Manual:The Dude: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
Not only can you monitor your devices, you can also manage them. Mass upgrade [http://www.mikrotik.com/software.html RouterOS] devices, configure them right from within the Dude interface, run network monitoring tools etc. | Not only can you monitor your devices, you can also manage them. Mass upgrade [http://www.mikrotik.com/software.html RouterOS] devices, configure them right from within the Dude interface, run network monitoring tools etc. | ||
== | {{ycgu-cooltable-3 | ||
|title-left= | |||
'''The Dude documentation''' | |||
|title-center= | |||
|title-right= | |||
|content-left= | |||
'''General usage''' | '''General usage''' | ||
Line 13: | Line 18: | ||
* [[Manual:The Dude/Exporting|Search and Export to PDF/CSV]] | * [[Manual:The Dude/Exporting|Search and Export to PDF/CSV]] | ||
* [[Manual:The Dude/Web interface|Web interface]] | * [[Manual:The Dude/Web interface|Web interface]] | ||
|content-center= | |||
'''Devices''' | '''Devices''' | ||
* [[Manual:The Dude/Device list|Device list]] | * [[Manual:The Dude/Device list|Device list]] | ||
Line 21: | Line 29: | ||
* [[Manual:The Dude/Links|Links]] | * [[Manual:The Dude/Links|Links]] | ||
* [[Manual:The Dude/Networks|Networks]] | * [[Manual:The Dude/Networks|Networks]] | ||
|content-right= | |||
'''Monitoring''' | '''Monitoring''' | ||
* [[Manual:The Dude/Services|Services and Outages]] | * [[Manual:The Dude/Services|Services and Outages]] | ||
Line 31: | Line 42: | ||
* [[Manual:The Dude/MIB Nodes|MIB nodes]] | * [[Manual:The Dude/MIB Nodes|MIB nodes]] | ||
* [[Manual:The Dude/Probes|Probes]] | * [[Manual:The Dude/Probes|Probes]] | ||
}} | |||
{{ycgu-cooltable-3 | |||
|title-left= | |||
|title-center= | |||
|title-right= | |||
|content-left= | |||
'''Settings''' | '''Settings''' | ||
* [[Manual:The Dude/Server settings|Server settings]] | * [[Manual:The Dude/Server settings|Server settings]] | ||
Line 39: | Line 60: | ||
* [[Manual:The Dude/Panels|Panels]] | * [[Manual:The Dude/Panels|Panels]] | ||
* [[Manual:The Dude/Tools|Tools]] | * [[Manual:The Dude/Tools|Tools]] | ||
|content-center= | |||
'''Misc Documents''' | '''Misc Documents''' | ||
* [[Manual:The Dude/Changelog|Version changelog]] | * [[Manual:The Dude/Changelog|Version changelog]] | ||
Line 44: | Line 68: | ||
* [http://mikrotik.com/pdf/dude4.pdf Dude 4 documentation PDF] ''Note'': the same document can be made by choosing '''Create Book''' at the top of this page. | * [http://mikrotik.com/pdf/dude4.pdf Dude 4 documentation PDF] ''Note'': the same document can be made by choosing '''Create Book''' at the top of this page. | ||
|content-right= | |||
}} | |||
==User articles== | ==User articles== | ||
Line 74: | Line 99: | ||
* [[Display voltage for Mipsbe devices]] | * [[Display voltage for Mipsbe devices]] | ||
* [[DOCSIS Statistics (Arris C3, Motorola cablemodems)]] (new) | * [[DOCSIS Statistics (Arris C3, Motorola cablemodems)]] (new) | ||
[[Category:Dude]] | [[Category:Dude]] |
Revision as of 10:03, 8 August 2011
The Dude is a free application by MikroTik, which can dramatically improve the way you manage your network environment.
It will automatically scan all devices within specified subnets, draw and layout a map of your networks, monitor services of your devices and execute actions based on device state changes.
Not only can you monitor your devices, you can also manage them. Mass upgrade RouterOS devices, configure them right from within the Dude interface, run network monitoring tools etc.
The Dude documentation |
||
General usage |
Devices |
Monitoring |
Settings |
Misc Documents
|
User articles
How-To's:
- Translating The Dude
- Dude windows installation
- Dude Linux Installation
- Exporting and Importing Configuration
- Before doing anything guide
- Getting started with Functions and probes
- Quick guide to a good probe
- Using Discovery
- Device management
- Graphing Client Signal Strength
- Managing Multiple Remote Bridged Routers
- Dude as Syslog Server
- Dude como Servidor Syslog (el español)
- Custom probe settings
- Extra Tools
- Start The Dude with Shortcut
- Email notifications
- Email notifications using... Gmail
- Alternate SMTP port for notifications
- View and Graph the Number of Wireless Clients
- Display voltage for Mipsbe devices
- DOCSIS Statistics (Arris C3, Motorola cablemodems) (new)