VPN Overview: Difference between revisions
Jump to navigation
Jump to search
fix |
|||
Line 42: | Line 42: | ||
| yes | | yes | ||
| > 2.9 | | > 2.9 | ||
| for connecting clients to central server | |||
| | |||
|- | |||
| L2tP | |||
| L2 | |||
| 1420 | |||
| UDP | |||
| yes (BCP) | |||
| PtMP | |||
| yes | |||
| > 2.9 | |||
| for connecting clients to central server | |||
| | |||
|- | |||
| SSTP | |||
| L2 | |||
| 1500 | |||
| TCP | |||
| yes (BCP) | |||
| PtMP | |||
| yes | |||
| > 5.0 | |||
| for connecting clients to central server | | for connecting clients to central server | ||
|} | |} |
Revision as of 09:07, 3 February 2011
Mikrotik supported VPN protocols - overview
protocol name | OSI layer | max MTU | protocol using | as bridge port | topology | security | Mikrotik version | suitable for | |
---|---|---|---|---|---|---|---|---|---|
EoIP | L3 | 1500 | TCP | yes | PtP | no | > 2.9 | connecting subnets cross ISP | |
IP tunnel | L3 | 1480 | TCP | no | PtP | no | > 2.9 | ||
PPtP | L2 | 1420 | GRE, TCP | yes (BCP) | PtMP | yes | > 2.9 | for connecting clients to central server | |
L2tP | L2 | 1420 | UDP | yes (BCP) | PtMP | yes | > 2.9 | for connecting clients to central server | |
SSTP | L2 | 1500 | TCP | yes (BCP) | PtMP | yes | > 5.0 | for connecting clients to central server |
Next protocol will be added later...
--Yarda 15:43, 1 February 2011 (UTC)