Manual:TOC/MikroTik POE in compatibility table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m →List of tested devices: some formatting |
||
Line 109: | Line 109: | ||
{| border="1" class="wikitable collapsible sortable" style="text-align: center" | {| border="1" class="wikitable collapsible sortable" style="text-align: center" | ||
| nowrap rowspan="2" style="background-color: #CCC;*" | <b><u>RouterBOARD</u></b> | | nowrap rowspan="2" style="background-color: #CCC;*" | <b><u>RouterBOARD</u></b> | ||
| nowrap rowspan="2" style="background-color: #CCC;*" | <b>Power over data lines</b> | | nowrap rowspan="2" style="background-color: #CCC;*" | <b>Power<br>over<br>data<br>lines</b> | ||
| nowrap rowspan="2" style="background-color: #CCC;*" | <b>Power with polarity change support</b> | | nowrap rowspan="2" style="background-color: #CCC;*" | <b>Power<br>with<br>polarity<br>change<br>support</b> | ||
| nowrap rowspan="2" style="background-color: #CCC;*" | <b>10-12V battery supply support</b> | | nowrap rowspan="2" style="background-color: #CCC;*" | <b>10-12V<br>battery<br>supply<br>support</b> | ||
| nowrap rowspan="2" style="background-color: #CCC;*" | <b>Negative voltage -48V support</b> | | nowrap rowspan="2" style="background-color: #CCC;*" | <b>Negative<br>voltage<br>-48V<br>support</b> | ||
| nowrap colspan="16" style="background-color: #CCC;*" | <b>Compatibility with PoE switch</b> | | nowrap colspan="16" style="background-color: #CCC;*" | <b>Compatibility with PoE switch</b> | ||
|- | |- |
Revision as of 13:51, 17 March 2015
PoE-IN compatibility
This document clarifies PoE-IN compatibility of MikroTik RouterBOARD hardware.
List of tested PoE out switches
# | Product | Model | PoE standard | Pins |
1 | Linksys 24-port Gigabit switch | LGS124P | 54V 802.3af/at | (1,2-)(3,6+) |
2 | Edimax 8-port 100Mbit switch | ES-1008P | 48V 802.3af/at | (1,2+)(3,6-) |
3 | HP 8-port Gigabit switch | 1910-8G-Poe+ (JG350A) | 54V 802.3af/at | (1,2-)(3,6+) |
4 | Trendnet 16-port 100Mbit switch | TPE-T160H | 48V 802.3af/at | (1,2-)(3,6+) |
5 | TP-Link 24-port Gigabit switch | TL-SG3424P | 54V 802.3af/at | (1,2-)(3,6+) |
6 | Netgear 8-port Gigabit switch | GS510TP | 54V 802.3af/at | (1,2-)(3,6+) |
7 | Phihong Midspan 2 100Mbit ports | POE31U-560 | 56V 802.3at/af | (4,5+)(7,8-) |
8 | Phihong Midspan 2 Gigabit ports | POE20U-560(G) | 56V 802.3af | ( 1,2-)(3,6+) |
9 | Phihong Midspan 2 100Mbit ports | PSA16U-480(POE) | 48V 802.3af | (4,5+)(7,8-) |
10 | D-link 24-port 100Mbit switch | DES-3200-28P | 54V 802.3af/at | (1,2-)(3,6+) |
11 | Planet 8-port Gigabit switch | GSD-908HP | 51V 802.3af/at | (1,2+)(3,6-) |
12 | Engenius 8-port Gigabit switch | EGS5110P | 54V 802.3af/at | (1,2-)(3,6+) |
13 | Camswitch 4 plus | VCS-4P1 | 57V 802.3af/at | (1,2-)(3,6+) |
14 | DELL | 3448P | 48V 802.3af | (4,5+)(7,8-) |
15 | EdgeSwich24 | ES-24-500w | 24/48V 802.af/at | (1,2+)(3,6-) |
List of tested devices
RouterBOARD | Power over data lines |
Power with polarity change support |
10-12V battery supply support |
Negative voltage -48V support |
Compatibility with PoE switch | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
RB800 | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | |
SXTG-5HPacD* | + | C | + | - | C | + | C | C | C | C | + | C | + | - | + | C | C | + | + | |
CRS109-8G-1S-2HnD | + | C | + | - | C | + | C | C | C | C | + | C | + | - | + | C | C | + | + | |
CRS210-8G-2S+ | + | C | + | - | C | + | C | C | C | C | + | C | + | C | + | C | C | + | + | |
cAP 2n* | + | C | + | - | C | + | C | C | C | C | + | C | + | C | + | C | C | + | N/A | |
mAP 2n | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | |
FTC11* | + | C | + | - | C | + | C | C | C | C | + | C | + | - | + | C | C | + | + | |
CCR1009-8G-1S-1S+ | + | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Note: The list will be updated with latest test results.
Legend:
* | Supported only since Q4 of 2014 |
N/A | Information not available |
C | Works only with crossover cable |
DC | DC jack only |
+ | Supported |
- | Not supported |