Manual:USB Features: Difference between revisions
Jump to navigation
Jump to search
m →USB feature table: ordering |
|||
Line 19: | Line 19: | ||
|style="border-bottom:1px solid gray;" valign="top"|yes | |style="border-bottom:1px solid gray;" valign="top"|yes | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|RB SXT | ||
|style="border-bottom:1px solid gray;" valign="top"|1 | |style="border-bottom:1px solid gray;" valign="top"|1 | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|yes | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"|RB750UP | |style="border-bottom:1px solid gray;" valign="top"|RB750UP | ||
Line 27: | Line 27: | ||
|style="border-bottom:1px solid gray;" valign="top"|no | |style="border-bottom:1px solid gray;" valign="top"|no | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|RB751G-2HnD | ||
|style="border-bottom:1px solid gray;" valign="top"|1 | |style="border-bottom:1px solid gray;" valign="top"|1 | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|no | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"|RB751U-2HnD | |style="border-bottom:1px solid gray;" valign="top"|RB751U-2HnD | ||
|style="border-bottom:1px solid gray;" valign="top"|1 | |||
|style="border-bottom:1px solid gray;" valign="top"|no | |||
|- | |||
|style="border-bottom:1px solid gray;" valign="top"|RB411U | |||
|style="border-bottom:1px solid gray;" valign="top"|1 | |style="border-bottom:1px solid gray;" valign="top"|1 | ||
|style="border-bottom:1px solid gray;" valign="top"|no | |style="border-bottom:1px solid gray;" valign="top"|no | ||
Line 39: | Line 43: | ||
|style="border-bottom:1px solid gray;" valign="top"|yes | |style="border-bottom:1px solid gray;" valign="top"|yes | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|RB411UAHR | ||
|style="border-bottom:1px solid gray;" valign="top"|1 | |style="border-bottom:1px solid gray;" valign="top"|1 | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|no | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"|RB433GL | |style="border-bottom:1px solid gray;" valign="top"|RB433GL | ||
Line 47: | Line 51: | ||
|style="border-bottom:1px solid gray;" valign="top"|yes | |style="border-bottom:1px solid gray;" valign="top"|yes | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|RB433UAH | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|2 | ||
|style="border-bottom:1px solid gray;" valign="top"|no | |style="border-bottom:1px solid gray;" valign="top"|no | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|RB433UAHL | ||
|style="border-bottom:1px solid gray;" valign="top"|1 | |style="border-bottom:1px solid gray;" valign="top"|1 | ||
|style="border-bottom:1px solid gray;" valign="top"| | |style="border-bottom:1px solid gray;" valign="top"|yes | ||
|- | |- | ||
|style="border-bottom:1px solid gray;" valign="top"|RB435G | |style="border-bottom:1px solid gray;" valign="top"|RB435G |
Revision as of 08:15, 4 July 2012
Summary
Not all of the RouterBOARDS with USB ports have the same supported features. This article list all supported USB features by each RouterBOARD.
USB feature table
Gathered information on routers that have power reset feature
RouterBOARD | USB ports | Power Reset |
RB OmniTik UPA-5HnD | 1 | yes |
RB OmniTik U-5HnD | 1 | yes |
RB SXT | 1 | yes |
RB750UP | 1 | no |
RB751G-2HnD | 1 | no |
RB751U-2HnD | 1 | no |
RB411U | 1 | no |
RB411UAHL | 1 | yes |
RB411UAHR | 1 | no |
RB433GL | 1 | yes |
RB433UAH | 2 | no |
RB433UAHL | 1 | yes |
RB435G | 2 | yes |
RB493G | 1 | no |
RB711UA-2HnD | 1 | yes |
RB711UA-5HnD | 1 | yes |