Manual:USB Features: Difference between revisions

From MikroTik Wiki
Jump to navigation Jump to search
→‎USB feature table: added new RouterBoards
Line 46: Line 46:
|width="100px" style="background:#cccccc; border-bottom:1px solid gray;"| USB powering
|width="100px" style="background:#cccccc; border-bottom:1px solid gray;"| USB powering
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|CCR1016-12G
|style="border-bottom:1px solid gray;" valign="top"|Cloud Core Router series
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|CCR1036-12G-4S
|style="border-bottom:1px solid gray;" valign="top"|CRS109-8G-1S-2HnD
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|style="border-bottom:1px solid gray;" valign="top"|CRS125-24G-1S
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RB OmniTik U-5HnD
|style="border-bottom:1px solid gray;" valign="top"|RB OmniTik U-5HnD
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
Line 66: Line 71:
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RB SXT 5HnD
|style="border-bottom:1px solid gray;" valign="top"|RB SXT series
|style="border-bottom:1px solid gray;" valign="top"|1
(excluding SXT Lite)
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|style="border-bottom:1px solid gray;" valign="top"|RB SXT 5HPnD
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RB SXT G-2HnD
|style="border-bottom:1px solid gray;" valign="top"|RB SXT G series
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RB SXT G-5HnD
|style="border-bottom:1px solid gray;" valign="top"|RB mAP 2n
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
Line 91: Line 92:
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RB2011UAS-2HnD
|style="border-bottom:1px solid gray;" valign="top"|RB2011UiAS
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
Line 117: Line 118:
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RB433GL
|style="border-bottom:1px solid gray;" valign="top"|RB433GL
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|style="border-bottom:1px solid gray;" valign="top"|RB433UL
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
Line 176: Line 182:
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RB951G-2HnD
|style="border-bottom:1px solid gray;" valign="top"|RB922UAGS-5HPacD
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RB951Ui-2HnD
|style="border-bottom:1px solid gray;" valign="top"|RB951G-2HnD
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|RBSXTG-5HPnD-SAr2
|style="border-bottom:1px solid gray;" valign="top"|RB951Ui-2HnD
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes
|-
|-
|style="border-bottom:1px solid gray;" valign="top"|CRS125-24G-1S
|style="border-bottom:1px solid gray;" valign="top"|RB953GS-5HnT
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|1
|style="border-bottom:1px solid gray;" valign="top"|yes
|style="border-bottom:1px solid gray;" valign="top"|yes

Revision as of 11:04, 1 October 2014

Summary

Sub-menu: /system routerboard usb
Package: routerboard (v5) / system (v6)


Not all of the RouterBOARDS with USB ports have the same supported features. This article list all supported USB features by each RouterBOARD.

Warning: On RB2011 and CRS series boards usb devices may not work first time they are plugged in. Power cycle (not reboot) is needed.


USB power reset

USB power reset turns off USB port power for specified time. It is useful when 3G modem needs to be restarted but there is no direct access to it (tower installation).

Available properties:

  • duration (time; Default: "3s") - Time interval how long power is turned off.

For example, "/system routerboard usb power-reset duration=10s" will turn off USB port power for 10 seconds.

RB2011 USB port mode

RB2011 series have micro USB port which operates in host mode when USB device is attached through USB OTG cable. Some vendor cables require forced host mode to recognize connected device.

Available properties:

  • usb-mode (automatic | force-host; Default: "automatic") - Defines USB port mode.

Note: In RouterOS v5 this setting was called "mode".


RB912 USB port type

RB912 series have USB port and miniPCIe slot. Due to hardware restrictions it is possible to use only one at the time.

Available properties:

  • type (USB-type-A | mini-PCIe; Default: "USB-type-A") - Type of enabled port.

Note: In RouterOS v5 this setting was called "use".


USB feature table

Information about RouterBoard USB features.

RouterBOARD USB ports Power Reset USB powering
Cloud Core Router series 1 yes yes
CRS109-8G-1S-2HnD 1 yes yes
CRS125-24G-1S 1 yes yes
RB OmniTik U-5HnD 1 yes yes
RB OmniTik UPA-5HnD 1 yes yes
RB SXT series

(excluding SXT Lite)

1 yes yes
RB SXT G series 1 yes yes
RB mAP 2n 1 yes yes
RB2011UAS 1 yes yes
RB2011UiAS 1 yes yes
RB411GL 1 yes yes
RB411U 1 no yes
RB411UAHL 1 yes yes
RB411UAHR 1 no no*
RB433GL 1 yes yes
RB433UL 1 yes yes
RB433UAH 2 no yes
RB433UAHL 1 yes yes
RB435G 2 no yes
RB493G 1 no no*
RB711UA-2HnD 1 yes yes
RB711UA-5HnD 1 yes yes
RB750UP 1 no yes
RB751G-2HnD 1 no yes
RB751U-2HnD 1 no yes
RB912UAG-2HPnD 1 yes yes
RB912UAG-5HPnD 1 yes yes
RB922UAGS-5HPacD 1 yes yes
RB951G-2HnD 1 yes yes
RB951Ui-2HnD 1 yes yes
RB953GS-5HnT 1 yes yes