Supported Hardware: Difference between revisions
→3G cards and modems: added note about different HW revision for DWM-157 |
|||
Line 310: | Line 310: | ||
! Intel || 82599ES - Intel X520 series adapters | ! Intel || 82599ES - Intel X520 series adapters | ||
| 5.x & 6.x || Works, fine! Note: has SFP transceiver vendor restrictions: http://www.intel.com/support/network/adapter/pro100/sb/CS-030612.htm | | 5.x & 6.x || Works, fine! Note: has SFP transceiver vendor restrictions: http://www.intel.com/support/network/adapter/pro100/sb/CS-030612.htm | ||
|- | |||
! Intel || Intel x540 10GBase-T series adapters | |||
| 6.x || Everything except vlan q-in-q option works fine. | |||
|- | |- | ||
! D-Link || DFE-528TX rev. E1 | ! D-Link || DFE-528TX rev. E1 |
Revision as of 11:48, 11 April 2017
This page should be edited by the user community to reflect their tested hardware and version used.
Terminals
Vendor | Model | ROS version | Result |
---|---|---|---|
HP | t5510 | > 5.x | Works OK. Boot from CF card connected to PATA (small, notebook). USB, COM and ethernet works. In routing ~40 Mb/s. PCI not tested, but should works. |
Motherboards
Vendor | Model | ROS version | Result |
---|---|---|---|
Asrock | Intel 82801G chipset | 3.0-3.14 | Bad performance, locks up under heavy load, supports multi cpu, PATA not supported, integrated ethernet not recognized. Maybe it's just Asrock bad motherboard don't know if the problem is in intel 82801G chipset tested on 2 motherboards, never tested on 2.9.x |
ASUS | P8H67-V (Intel® H67(B3), 3xPCI, 4xPCI-E) | 5.XX | Don't work. "Kernel Panic". Mikrotik has not driver compatibility with this motherboard. |
ASUS | P5B-Deluxe (Intel P965, 3xPCI, 3xPCI-E) | 3.13 | Works fine on Intel Core 2 Duo E6400. Not supported PATA controller. Both integrated Gigabit NIC (Marvell Yukon 88E8056 & 88E8001) works fine but only at 100Mbps. |
ASUS | P5B-V (Intel P965, 3xPCI, 4xPCI-E) | 3.13 | Works fine on Intel Dual Core E2180. Not supported PATA controller. Integrated Gigabit NIC Marvell Yukon 88E8001 works fine but only at 100Mbps. Winbox via MAC = problem, disconnects after 3 seconds. Winbox via IP no problem. |
ASUS | P5KC (Intel P35, 3x PCI, 3xPCI-E) | 3.10 | Not supported PATA controller (JMicron JMB363), ROS can boot from USB flash drive; internal ethernet not recognized. |
ASUS | P5GC-MX/1333 (2x PCI) | 3.7 | Works great for pentium dual-core e2160, hdd pata and sata, 1,5gb ram dual channel mode, except the attansic l2 ethernet onboard card is not recognized. |
ASUS | P5GC (6xPCI) | 2.9.39 | Ethernet recognized but not working |
ASUS | P7P55D PRO | 4.5 | Works ok, PATA controller (JMicron JM363) and internal Ethernet successfully recognized. |
ASUS | P6T SE | 4.0 | RouterOS boots and works with SATA disk set to 'IDE compatibility mode'. |
ASUS | A7V133-C | 3.0 beta 7 | Works fine |
ASUS | A7V600-X | 3.25 | Works fine |
EPoX | EP-4VKMI | 3.16 - 3.24 | Works fine. |
EPoX | 8RDA+ | 3.6 | Work fine including integrated ethernet |
Intel | D815EGEW | 2.9.x | Excellent performance under 2.9. Not tested under v3. Onboard Ethernet Works perfectly. |
Intel | D845GVSRL | 3.7, 3.1, 2.9 | Very Stable, used for 4 years |
Intel | D945GCCRL | 2.9.43 & 3.0 beta 5 | Ethernet & DoM not recognized |
Intel | D945GCLF2 | 3.23 | 4 core's, 2gb ram, 32gb ssd, no problems. |
Intel | D945GCPE | 3.0 beta 9 | Work fine including integrated ethernet |
Intel | D945GCNL | 3.11 | Works fine but integrated ethernet (just disable) goes up and down on reboots multi-cpu= yes. shared IRQ for PCI devices, decrease nic performace. |
Intel | D945GNT | 2.9.45 | Works fine |
Intel | DG33FB | 3.7 | Works fine, Ethernet but not working (IRQ 9), set in BIOS Security/XD Tegnology to disable |
Intel | DG950 | 2.9.42 | Ethernet not recognized |
Intel | DG965SWH | 3.0 beta 9 | Works fine, but only with SATA not IDE |
Intel | DH67BLB3 | 5.14 | Works Great with i7-2600k processor |
Intel | DP55WG | 4.6 | multi-cpu smp works great, onboard NIC not supported by RouterOS 4.6 yet though, must use pci/pci express nics |
Intel | DQ965GFEKR (D41676) | 3.7, 3.4 | Works fine on 3.7/3.4 if multi-cpu=no, BUT 3.5-3.7 fail to boot with E4600 processor and multi-cpu=yes |
Intel | S3210SHLC | 4.2 | Boot from USB stick. Work fine for my PPPoE server. Up to 1300 users with summary 200Mbit traffic. |
Intel | D945GZT-M | 3.0rc4 | Works fine |
Chaintech | AADF950 | 3.0 beta 5 | Works fine |
Abit | KT7E | 3.0 beta 7 | Works fine |
ECS | nForce3-A | 3.6 | Work fine including integrated ethernet |
ECS | P4M800PRO-M478 | 2.9.43 | No Apparent Problems, Disabled any unneeded devices in the BIOS |
Abit | BE6 | 2.9.43 | Works |
VIA | EPIA-MII12000 | 2.9.42 | Locks up under heavy load across wireless |
Supermicro | 5015M-MR | 2.9.28 | Motherboard is PDSMi w dual core |
Supermicro | PDSBM-LN2+ | 2.9.51 & 3.16 | http://forum.mikrotik.com/viewtopic.php?f=1&t=28184 |
Supermicro | PDSMi-LN4+ | 2.9.51, 3.13, 3.20 | Very stable even with dual-cores enabled. |
Gigabyte | GA-41M-ES2L | 3.28 | Works fine; CPU Intel Core2 Dual 2.7GHz; 2XRB44GV |
Gigabyte | GA-6BXS | 2.9.43 | Works fine |
Gigabyte | GA-8I848P-G | 3.6 | Work fine including integrated ethernet |
Gigabyte | GA-8ST667 rev. 3.0 | 3.13 | Works fine; CPU Intel Celeron 2,4GHz; Chipset SiS 645DX; 5xPCI; |
Gigabyte | GA-M720-US3 rev 1.0 | 4.6 | Works fine (downvolted to 1.1V) |
Gigabyte | GA-MA790GP-UD4H | 3.30 | Works fine |
Gigabyte | K8-NS-ULTRA | 2.9.x-3.7 | Excelent work, including both onboard ethernet (100 and 1000 lan) |
Gigabyte | GA-MA770-DS3 (rev. 2.0) | 3.10 | Works fine and extreme stable include onboard LAN, IDE DOM can load normally |
Chipset P35 (Tested Using Gigabyte GA-P35-DS3L & Abit IP35) | 3.7 | Work fine but only with SATA, not IDE (Include DOM), bellow v3.7 problem with SATA too | |
Microsoft | Virtual PC 2007 | 3.7 | Installs and and tries to boot. |
VMware | Workstation v6.0.3 | 3.7 | Runs Wicked Fast! I have had up to 8 Ethernet interfaces running simultaneously. |
VMware | ESXi v4 | 3.30 | Select IDE type for virtual disk - works perfectly! |
Xen 3.2.1 on Intel C2Q | 4.x | Installs and runs fine on HVM bootloader using Intel VT technology. Even switches to RouterOS console from Dom0 shell. Ethernet interfaces work perfectly. Do not install xen/kvm RouterOS packages! | |
DFI | AD73 Pro (Chipset VIA KT266A/VT8233ACD) | 2.9.x-3.30 | Works fine. All 5 PCI's ocupied with 1 x LAN and 6 x R52H's (3 in RouterBoard11 and 3 in RouterBoard14!) |
DFI | AK75-EC (Chipset VIA KT133A/686B) | 3.14-3.30 | Stable. All PCI's ocupied with LAN, miniPCI-PCI adapters fitted with R5H/R52H's and XR5's |
Fujitsu Siemens | Primergy RX100S5 | 3.1, 3.7, 3.22 | Can Install from Netinstall with RAID (LSI) Controller enable. Can't install from CD and Netinstall with only SATA or PATA mode. But NOT RUN |
MSI | 785GM-E51 | 4.11 | Works fine, booted from USB stick, integrated LAN working |
Ethernet chipsets
The lists contain most common ethernet chipset drivers from the Linux kernel.
RouterOS version 5 (Linux 2.6.35):
- e1000: Intel(R) PRO/1000 Network Driver - version 7.3.21-k6-NAPI
- e1000e: Intel(R) PRO/1000 Network Driver - 1.0.2-k4
- igb: Intel(R) Gigabit Ethernet Network Driver - version 2.1.0-k2
- bnx2: Broadcom NetXtreme II Gigabit Ethernet Driver bnx2 v2.0.15 (May 4, 2010)
- tg3: c:v3.110 (April 9, 2010)
- atl1c: version 1.0.0.2-NAPI
- r8169: Gigabit Ethernet driver 2.3LK-NAPI
- sky2: driver version 1.28
RouterOS version 6 (Linux 3.3.5):
- e1000: Intel(R) PRO/1000 Network Driver - version 7.3.21-k8-NAPI
- e1000e: Intel(R) PRO/1000 Network Driver - 1.5.1-k
- igb: Intel(R) Gigabit Ethernet Network Driver - version 3.2.10-k
- bnx2: Broadcom NetXtreme II Gigabit Ethernet Driver bnx2 v2.2.1 (Dec 18, 2011)
- tg3: c:v3.122 (December 7, 2011)
- atl1c: version 1.0.0.2-NAPI
- r8169: Gigabit Ethernet driver 2.3LK-NAPI
- sky2: driver version 1.30
Vendor | Model | ROS version | Result |
---|---|---|---|
3Com | 3c905B Cyclone 100BaseTX | 2.9.51 | Works! Extremely reliable, doesn't fully support tagged vlans |
3Com | 3cSOHO100-TX [Hurricane] (rev: 48) | 3.14rc1 | Works |
3Com | 3c905C-TX/TX-M [Tornado] (rev: 120) | 2.9.51 | Works! Extremely reliable, doesn't fully support tagged vlans |
3Com | 3c905C-TX/TX-M [Tornado] (rev: 116) | 2.9.51 | Works! Extremely reliable, doesn't fully support tagged vlans |
3Com | 3c905B-FX Fast Etherlink XL FX 100baseFx [Cyclone] (rev: 0) | 2.9.43 | Works but no link in Winbox and no Graph in Dude !!!! |
Adaptec | ANA-6944A/TX Quad 10/100MBit | >=3.20 | Works |
Broadcom | BCM5715 | v5 / v6 | v5 - Works like a charm. v6 - Possible problems with traffic (loss/drops), due to driver version. |
Compaq | NC3122 Fast Ethernet Server Adapter | 3.30 | recognized but not working |
Intel | S82557 10/100MBit | 2.9.43 | works |
Intel | PWLA8391GT PRO1000/GT | 3.7, 3.1, 2.9 | Extremely Stable, used for years |
Intel | PWLA8391GTL PRO1000/GT | 3.4 | Extremely Stable, used for years |
Intel | 82575EB & 8257GB | 3.15 | Added support |
Intel | 82576 Gigabit ET Quad port | 4.5 | Not recognized |
Intel | 82576 Gigabit Dual Port (e1g42et) | 5.8 | Works |
Intel | 82572EI (EXPI9300PTBLK) | 4.5, 4.6 | Works |
Intel | 82572GI (EXPI9400PTBLK) | 4.5, 5.14 | Works |
Intel | 82574L (EXPI9301CT) | 5.14 | Supported in ROS 5 / Works |
Intel | 82571EB (EXPI9404PT) QUAD COPPER | 4.6, 5.14 | Works |
Intel | S82557/S82555 10/100 Mbit TX | 2.9.50 / 3.16 | Works Stable! FCC ID:EJMNPDSPD035 |
Intel | PRO 1000 MT | 2.9.51 | Works |
Intel | 82541GI/PI Gigabit Ethernet Controller (rev: 5) | 2.9.49 | Working but with high traffic (>100M) and many packets makes drops |
Intel | 10Gbit Ethernet PCI Express | 3.17 | Works |
Intel | 2x40Gbit Ethernet PCI Express XL710 | 6.35.2 | Not found |
Intel | 82557/8/9 Ethernet Pro 100 (rev: 5)/Dual ports(Two ports/2-port)/RJ-45" | 4.10 | Works, fine! |
Intel | 82599ES - Intel X520 series adapters | 5.x & 6.x | Works, fine! Note: has SFP transceiver vendor restrictions: http://www.intel.com/support/network/adapter/pro100/sb/CS-030612.htm |
Intel | Intel x540 10GBase-T series adapters | 6.x | Everything except vlan q-in-q option works fine. |
D-Link | DFE-528TX rev. E1 | 3.13 | Works |
D-Link | DFE-580TX 4-port | 3.0 beta 5 | Bad card, not recommended. Hangs router |
D-Link | DFE-530/538TX | 2.9.43 - 3.x | Works well, no apparent problems. |
D-Link | DUB-E100 USB | 3.18 | added support, reported to be working |
Marvell | 88E8001 Gigabit Ethernet Controller (rev: 20) | 3.13 | Works |
Marvell | 88E8056 | 3.6 | reported to be working with some BIOS setting enabled |
DECchip | 21143 (ZYNX ZX410 4-port cPCI) | 2.9.51 | Working |
Realtek | RTL-8169 Gigabit Ethernet x4 (rev: 16) | 3.0-3.11 | Working Extremely reliable, used 4 mounts |
Realtek | RTL8111 (10/100/1000Mbit) | 3.10 | Seems to be working only in older RouterOS v3 releases, v3.10 and before. |
Realtek | RTL8111C, RTL8111DL (10/100/1000Mbit) | 4.6 - 4.11 | Working |
Realtek | RTL8139C+ | 3.14 | Works |
Realtek | RTL8139D | 3.x | Some work, others don't. Check for yourself. |
Realtek | RTL-8139/8139C/8139C+ (rev: 16) | 4.9 & 4.10 | Works, fine! |
Realtek | RTL-8029(AS) (rev: 0)" | 4.9 & 4.10 | Works, fine! |
StarTech | ST10000SPEX4 - 4 Port PCIe Gigabit Ethernet Network Card | 6.7 | Works, great! |
ZNYX | ZX346Q | 3.27 | Works |
VIA | VT6102 [Rhine-II] (rev: 67)" | 4.9 & 4.10 | Works, fine!
Note: 6.x fails to work with more than about 30 VLAN's |
Silicon Integrated Systems [SiS] | 191 Gigabit Ethernet Adapter (rev: 2) | 6.28 | Works, fine! |
x86 Systems
Model | ROS version | Result |
---|---|---|
Dell Optiplex GX1 | 2.9.x-3.0 | Intel onboard/cpu 450-600Mhz, eth:3com, best for wirless stations; uptime over 200d, no problems at all. |
Compaq Presario 2282 | 2.9.43 | With 3c905 [Boomerang], no apparent problems |
Dell GX100 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu |
Dell GX240 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu, IDE HDD. |
Dell GX260 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu, IDE HDD. |
Dell GX270 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu. IDE HDD. |
Dell GX280 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu, SATA HDD. |
Dell Dimension XPS GEN 3 | 2.9.x | Lan Onboard, 4 free pci, Intel cpu , SATA HDD ( Excellent Stability ) |
Dell Inspiron Desktop 518 | 2.9.x - 3.7 | After netinsall stuck on "loading system" |
Dell PowerEdge 860 | 3.x | 1U Rackmount, 2x Broadcom Gigabit onboard, 1x Intel CPU (many options), 1 PCI/1 PCIe or 2 PCIe riser options, SATA HDD ONLY. (some issues with floppy netinstall) |
Dell PowerEdge R200 | >= 3.19 recommended | Severe stability and clock issues with non-current ROS. Works like a top on 3.19 though. Also, if using an SATA-to-CF converter, the license key for the CF card in an R200 will only transfer to other R200's without Mikrotik reissuing it. |
Dell PowerEdge R210 | 5.1 - 5.6 | 1U Rackmount. Half-depth (39cm) chassis. Dual port on-board Broadcom 5716 Gigabit Ethernet controllers. Single CPU on Intel 3420 Motherboard Chipset. Works OK and stable, once installed. Some issues with NetInstall - PXE boot works OK but install can't continue (says waiting for drivers...). Tested with Intel Gigabit ET Quad Port Server Adapter - works perfectly.
- With Processador Intel E3-1220 and Broadcom NetXtreme II 5709 Gigabit NIC w/TOE & iSOE,Quad Port, Copper, PCIe-4 works fine. |
Dell PowerEdge R310 | 5.0rc7 | 1U Rackmount. 2 x on-board Broadcom 5716 Gigabit Ethernet controllers. Single CPU on Intel 3420 Motherboard Chipset. Works OK and stable, once installed. Some issues with NetInstall - PXE boot works OK but install can't continue (says waiting for drivers...). Tested with Intel Gigabit ET Quad Port Server Adapter - works perfectly. |
Dell PowerEdge 2950 | 3.x | 2U Rackmount, Optional Redundant Power Supplies, 2x Broadcom Gigabit onboard, 2x Intel CPU (many options), 2- 8xPCIe & 1- 4xPCIe Standard (other risers available), SATA HDD ONLY, 2x internal USB - MUST SPECIAL ORDER WITHOUT RAID CONTROLLER. (some issues with floppy netinstall)} |
HP Proliant DL380 G5 | 3.17 | Works, but only if installed from CDROM (Netinstall to Windows mounted HDD causes issues) |
HP Proliant ML110 G7 | 5.20 | Works, installed from CD-ROM |
HP Microserver N40L | 5.26 | Preinstalled USB key |
HP Proliant DL380 G8 | 5.26 | Installed thru ILO. Recognises 16 of 24 cores |
Asus EEE PC 701 | 3.x | SFF Laptop, 1x10/100 ethernet (Not detected), Stock Wireless unsupported (AR5007E In Mini-PCIX slot), 630/900Mhz processor, 512MB RAM, 4GB SSD (Not detected), USB2.0 Bootable, SDHC Reader functions as a USB Stick |
Dell PowerEdge SC1425 | 3.x | Rackmount, Intel Xeon 2.8 1MB 800FSB, 1024MB DDR2 PC3200 ECC, 2x Intel 82541GI Gigabit Ethernet, HD150gb SATA, USB works, very stable |
Fujitsu Siemens Primergy RX100S5 | 3.7, 3.22 | Can Install from Netinstall with RAID (LSI) Controller enable. Can't install from CD and Netinstall with only SATA or PATA mode. But NOT RUN |
Toshiba Magnia SG20 | 2.9.44 | CPU Celeron, VIA chipsets, onboard LAN Realtek and Intel, IDE HDD, PCMCIA tested with Orinoco Silver, miniPCI LT WinModem not work |
Advantech FWA-3800 | 4.11, 4.17, 5.14 | CPU Intel Core2 Duo 2,93GHz, 2GB RAM DDR2, 6 x Intel 1Gbps PCIe NIC, 1U size, works good as a BGP router. If you have troubles with MT 5.x on it, try to reset BIOS (by battery remove). Enable ACPI in the BIOS. It is disabled by default in Power Management Setup menu. Without this system does not boot (MT 5.x). |
SuperMicro SYS-5015A-EHF-D525 | 5.18 | CPU Intel Atom D525, 2x Intel 82574L 10/100/1000 Ethernet |
Embedded Controllers
Model | ROS version | Result |
---|---|---|
WRAP.1E-2 | 2.9.51, 3.7 | 3 Ethernet, 1 miniPCI, 128 MB - Working |
WRAP.2E | 2.9.51, 3.7, 3.9, 3.10 | 1 Ethernet, 2 MiniPCI, 128 MB - Work fine |
ALIX 2-2 | 2.9.48 | 2 Ethernet, 2 miniPCI - Working |
Adlink cPCI-6770 Low Power Pentium III | 2.9 and 3.0 | CompactPCI CPU Module - Working, excellent performance! |
Advantech PCA-6751 | 2.9.49 | Working |
Soekris 4801-50 | 2.9.48 | 3 Ethernet, 128MB, CF 512MB - Working |
Soekris 4826-48 | 3.10 | 233 Mhz CPU, 128 Mbyte SDRAM, 1 Ethernet, 1 Serial, 256 Mbyte CF Flash, 2 Mini-PCI sockets, PoE. Limited power available/runs only 1 high power card (@26dB) along with another lower power card (@17dB) |
Soekris net4801-48/50 + lan1641 | 3.22 | All 7 (3+4) ethernet works, USB works (tested with Huawei 3G modem), extra serial port works. And RouterOS installed on CF card. |
ALIX 2C0 | 2.9,3.0 | 2 Ethernet, 2 miniPCI ,128Mb 433Mhz Amd Geode- Working Perfect |
ALIX 2C1 | 2.9,3.0 | 2 Ethernet, 2 miniPCI ,128Mb 433Mhz Amd Geode- Working Perfect |
ALIX 2C3 | 2.9,3.0 | 2 Ethernet, 2 miniPCI ,256Mb 500Mhz Amd Geode- Working Perfect |
ALIX 3C1 | 2.9,3.0 | 2 Ethernet, 2 miniPCI ,128Mb 433Mhz Amd Geode- Working Perfect |
ALIX 3C2 | 2.9,3.0 | 2 Ethernet, 2 miniPCI ,256Mb 500Mhz Amd Geode- Working Perfect |
ALIX 2D13 | 5.2 | 3 Ethernet, 1 miniPCI ,256Mb 500Mhz Amd Geode- Working Perfect |
3G cards and modems
Vendor | Model | Tested RouterOS version | Comments | Format |
---|---|---|---|---|
AirPrime/Sierra | PC 5220! | v3.x and higher | PCMCIA | |
Alcatel | One Touch X020X USB
(aka Longcheer WM66; Nuton NT36HD; MWalker mbd 100hu; Novacom GNS-3.5G White, SU-8200U; MTE MW610?) |
v5.10 and higher | Config like Option_Globetrotter_HSDPA_USB_Modem Connected to Internet, Did not test Speed + Reliability (Alcatel OT X020X on x86) (data 0, info channel: 2) | USB |
AnyData | ADU-E100A
(aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/17000MHz/CDMA 1x EVDO Rev.A") |
v3.x and higher | USB | |
AnyData | ADU-500A USB
(aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/1800MHz/CDMA 1x EVDO Rev.A") |
v3.x and higher | USB | |
AnyData | ADU-E630WH
( aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/17000MHz/CDMA 1x EVDO Rev.A") |
v6.x and higher | USB | |
Audiovox | PC5220 CDMA Dual Band 1XEV-DO PC Card | v3.x and higher | PCMCIA | |
C-motech | CNU-680 CDMA 1x EV-DO 450Mhz USB Modem (used by Triatel) [1] | v3.x and higher | USB | |
Dell | 5520 | v3.x and higher | MiniPCI-E | |
Dell | Wireless 5530 HSPA | v6.1 and higher | Data channel 0, Info channel 0, init: AT+CFUN=1 (needs manualy change profile by command AT*ENAP=1,1) | MiniPCI-E |
Ericsson | Ericsson_F3507g_Mobile_Broadband_Module [2] | v3.x and higher | Set init string AT+CFUN=1, data channel and info channel to 3. | MiniPCI-e |
Huawei | E226 USB modem, | v3.x and higher | USB | |
Huawei | E3531 USB modem, | v6.24 and higher | USB | |
Huawei | E220 USB modem, E200BIS [3] | v3.x and higher | USB | |
Huawei | E169 USB modem (used by Tele2) [4] | v3.x and higher | USB | |
Huawei | E180 USB modem | v3.x and higher | USB | |
Huawei | E1553 USB modem | v3.x and higher | USB | |
Huawei | E1550 [5] | v3.x and higher | USB | |
Huawei | E1762 USB Modem | v5.14 and higher | Locks up occasionally on 433UAH. Need to unplug to reset. | USB |
Huawei | E372 (USB) | v5.15< and | Videotron Canada: Data channel 0 , Info channel 0, APN ihvm.videotron, Phone = *99# , Dial = ATDT. another operator: After inserting command:
AT^SETPORT="A1,A2;1,2,3,7" in huawei terminal, modem starts working with info channel = 1 (when internet connected), Tested in v6.26< |
USB |
Huawei | E153 (USB) | v6.31< and higher | USB | |
Siemens | M20 | v3.x and higher | ||
Huawei | E620; | v3.x and higher | PCMCIA | |
Kyocera | KPC650 | v3.x and higher | PCMCIA | |
Nokia | CS-17 (USB) | v5.0 and higher | Data channel=2, info channel=4 | USB |
Nokia | CS-18 (USB) Rogers Canada | 5.12 and higher | Data channel=1, Info channel =1, APN= internet.com, Phone = *99# , Dial = ATDT , pap , Tested on rb-751 and rb-493 | USB |
Novatel | EU740 | v3.x and higher | MiniPCI-e | |
Novatel | EU870 [6] | v3.x and higher | MiniPCI-e | |
Novatel | MIFI 2372 Bell Canada | v5.12 and higher | Data Channel=0 , Info Channel= 0, APN = pda2.bell.ca , Phone = *99# , Dial = ATDT , pap, Tested on Rb-750UP and RB-493 | USB |
Novatel | EV620 CDMA/EV-DO | v3.x and higher | MiniPCI-e | |
Novatel | Merlin ES620 / Merlin ES720 / Ovation U720 [7] | v3.x and higher | USB | |
Novatel | Merlin ES620 | v3.x and higher | ||
Novatel | Merlin S720 (HSDPA) [8] | v3.x and higher | PCMCIA | |
Novatel | Merlin XU870 HSDPA/3G [9] | v3.x and higher | ExpressCard | |
Novatel | U720 Wireless CDMA Modem | v4.5 and higher | USB | |
Novatel | U730 (Wireless HSDPA Modem) [10] | v3.x and higher | PCMCIA | |
Novatel | Wireless CDMA card | v3.x and higher | ||
Option Fusion | UMTS Quad-GPRS | v3.x and higher | PCMCIA | |
Option Globetrotter | HSDPA USB aka Teltonika ModemUSB/H7.2 (U3G150) [11] | v3.x and higher | USB | |
Option Globetrotter | Probably most of the cards needing the HSO driver on Linux, tested: HSDPA USB (Globetrotter iCon 225 [12] | v5.12 | Option_Globetrotter_HSDPA_USB_Modem see Workaround for Globetrotter devices offering no modem interface | USB |
Option | Qualcomm 3G WCDMA Model M00201-10886 (GTM378) [13] | v3.x and higher | miniPCI-e | |
Option | Qualcomm 3G CDMA Model M00301 (GTM380) [14] | v3.x and higher | Set data channel and info channel to 3. | miniPCI-e |
Option | Qualcomm 3G CDMA Model M00401 (GTM382) [15] | v3.x and higher | miniPCI-e | |
Ericsson | 3G F3607gw miniPCI-e | v3.x and higher | Set data channel and info channel to 2, set init string AT+CFUN=1 | miniPCI-e |
Sierra Wireless | Aircard 595 [16] | v3.x and higher | PCMCIA | |
Sierra Wireless | Aircard 595U USB Sprint Card [17] | v3.x and higher | USB | |
Sierra Wireless | USB 306 | v5.9 and higher | Data & Info Channel 2. For Telecom NZ use APN internet.telecom.co.nz and Phone number *99# | |
Sierra Wireless | USB 308 or AT&T Shockwave [18] | v5.0rc11 and higher | AT Commands are sent through Data Channel 2 or 3. | USB |
Sierra Wireless | AirCard 312U [19] | v5.2 and higher | USB | |
Sierra Wireless | AirCard 580 [20] | v3.x and higher | PCMCIA | |
Sierra Wireless | AirCard 595 [21] | v3.x and higher | PCMCIA | |
Sierra Wireless | AirCard 597E [22] | v3.x and higher | ExpressCard | |
Sierra Wireless | AirCard 875 [23] | v3.x and higher | PCMCIA | |
Sierra Wireless | AirCard 880 [24] | v3.x and higher | PCMCIA | |
Sierra Wireless | AirCard 880 E [25] | v3.x and higher | ExpressCard | |
Sierra Wireless | AirCard 881 [26] | v3.x and higher | PCMCIA | |
Sierra Wireless | AirCard 881 E [27] | v3.x and higher | ExpressCard | |
Sierra Wireless | EM5625 [28] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC5720 [29] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC5725 [30] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC8705 [31] | v5.1 and higher | MiniPCI-e | |
Sierra Wireless | MC8755 [32] | v3.x and higher | ||
Sierra Wireless | MC8755 for Europe [33] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC8765 [34] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC8775 [35] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC8780 [36] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC5725 [37] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC5727 [38] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC8785 | v3.x and higher | MiniPCI-e | |
Sierra Wireless | MC8790 [39] | v3.x and higher | Few models do not send echo for input commands, modem does not work properly. | MiniPCI-e |
Sierra Wireless | MC8792 [40] | v5.2 and higher | Info works only in channel 3. Channels 4 and 5 has limited AT set. datachannel=4, infochannel=3 | MiniPCI-e |
Sierra Wireless | MC8781 [41] | v3.x and higher | MiniPCI-e | |
Sierra Wireless | 598 (Sprint) USB [42] | v3.x and higher | USB | |
Sierra Wireless | MP3G - EVDO | v3.x and higher | ||
Sierra Wireless | MP3G - UMTS/HSPA | v3.x and higher | ||
Sierra Wireless | Compass 885 (USB) [43] | v3.x and higher | USB | |
Silicon Labs | MobiData GPRS USB Modem | v3.x and higher | USB | |
Sprint | U301/301U 4G wireless card [44] | v4.6 and higher | C-MOTECH Co, FW301DOWMX, QUALCOMM Patch 33504--Tested with v4.11 on RB433UAH, Data CH=1 Info CH=3 Phone #777 for Sprint in US | USB |
Sprint | U300/300U 4G wireless card [45] | v4.6 and higher | C-MOTECH Co, FW301DOWMX, QUALCOMM Patch 33504 | USB |
Franklin | M600 3G/4G wireless card [46] | v5.x and higher | only 3G mode | MiniPCI-e |
Verizon | Express Network PC5220 (AirPrime 5220) | v3.x and higher | ||
ZTE | AC8700 | v3.x and higher | ||
ZTE | MF620 / MF622 [47] | v3.x and higher | USB | |
ZTE | MF620 / MF622 (3G) [48] | v3.x and higher | USB | |
ZTE | MF100 [49] | v5.11 and higher | Set info channel = 1, data channel = 2 | USB |
ZTE | MF110 [50] | v6.28 and higher | Set info channel = 2, data channel = 2, Dial command=ATM1L3DT | USB |
ZTE | MF680 [51] | v5.4 and higher | Used by 3 in Sweden. Set data chanel to 1 | USB |
ZTE | MF668 [52] | v4.5 and higher | for Rogers Wireless (Canada) Set APN: isp.apn and Info & Data Channel to 1 | USB |
T-Mobile (Germany) | Web´n´Walk Box Micro (Huawei E220) [53] | v3.x and higher | USB | |
Vodafone (Germany) | Easybox 2 (Huawei E220) [54] | v3.x and higher | USB | |
Surfbox Mini (Huawei E220) [55] | v3.x and higher | USB | ||
E-Plus & Base (Germany) | USB Minimodem (Huawei E220) [56] | v3.x and higher | USB | |
Huawei | E600 | v3.x and higher | PCMCIA | |
Novatel | Merlin V640/XV620 [57] | v3.x and higher | ExpressCard | |
Novatel | Merlin V620/S620 [58] | v3.x and higher | PCMCIA | |
Novatel | Merlin EX720/V740/X720 [59] | v3.x and higher | ExpressCard | |
Novatel | Merlin V720/S720/PC720 [60] | v3.x and higher | PCMCIA | |
