MikroTik SFP module compatibility table: Difference between revisions
Line 103: | Line 103: | ||
|- | |- | ||
| style="background-color: #CCC;font-weight: bold;" | CSS/CRS305-1G-4S+ | | style="background-color: #CCC;font-weight: bold;" | CSS/CRS305-1G-4S+ | ||
| <b>+</b> | |||
| <b>+</b> | |||
| <b>+</b> | |||
| <b>+</b> | |||
| <b>+</b> | |||
| <b>+</b> | |||
| <b>+</b> | |||
| <b>+</b> | |||
| <b>+</b> | |||
|- | |||
| style="background-color: #CCC;font-weight: bold;" | CSS/CRS309-1G-8S+ | |||
| <b>+</b> | | <b>+</b> | ||
| <b>+</b> | | <b>+</b> |
Revision as of 10:56, 1 February 2019
This document clarifies compatibility between MikroTik made SFP modules and MikroTik RouterBOARD hardware
Model | S-RJ01 | S+RJ10 | S-85DLC05D | S-31DLC20D | S-3553LC20D | S+85DLC03D | S+31DLC10D | S+2332LC10D | SFP+ 1m/3m DAC |
CCR1072-1G-8S+ | + | + | + | + | + | + | + | + | + |
CCR1036-12G-4S | + | - | + | + | + | + | + | + | + |
CCR1036-8G-2S+ | + | + | + | + | + | + | + | + | + |
CCR1016-12S-1S+ | + 1 | + | + 1 | + 1 | + 1 | + | + | + | + |
CCR1009-7G-1C | + | - | + | + | + | + | + | + | + |
CCR1009-8G-1S-1S+ | + | + | + | + | + | + | + | + | + |
CCR1009-7G-1C-1S+ | + | + | + | + | + | + | + | + | + |
CRS125-24G-1S | + | - | + | + | + | + | + | + | + |
CSS/CRS305-1G-4S+ | + | + | + | + | + | + | + | + | + |
CSS/CRS309-1G-8S+ | + | + | + | + | + | + | + | + | + |
CSS/CRS326-24G-2S+ | + | + | + | + | + | + | + | + | + |
CSS/CRS317-1G-16S+ | + | + 3 | + | + | + | + | + | + | + |
CSS/CRS328-4C-20S-4S+ | + | + | + | + | + | + | + | + | + |
CSS/CRS328-24P-4S+ | + | + | + | + | + | + | + | + | + |
CRS226-24G-2S+ | - | + | + 2 | + 2 | + 2 | + | + | + | + |
CRS212-1G-10S-1S+ | + 1 | + | + 1 | + 1 | + 1 | + | + | + | + |
CRS210-8G-2S+ | - | + | + 2 | + 2 | + 2 | + | + | + | + |
CRS112-8G-4S/8P-4S | + | - | + | + | + | + | + | + | + |
CRS109-8G-1S | + | - | + | + | + | + | + | + | + |
CRS106-1C-5S/FiberBox | + | - | + | + | + | + | + | + | + |
RB4011 | - | + | + | + | + | + | + | + | + 4 |
RB3011 | + | - | + | + | + | + | + | + | + |
RB2011 | + | - | + | + | + | + | + | + | + |
RB260 | + | - | + | + | + | + | + | + | + |
RB922/921 | + | - | + | + | + | + | + | + | + |
RB953GS | + | - | + | + | + | + | + | + | + |
hAP AC | + | - | + | + | + | + | + | + | + |
hEX PoE/PowerBox Pro | + | - | + | + | + | + | + | + | + |
hEX S | + | - | + | + | + | + | + | + | + |
FTC | + | - | + | + | + | + | + | + | + |
Legend | ||
Color codes: | Not supported | Check notes below |
NOTES:
- CCR1016-12S-1S+ / CRS212-1G-10S-1S+ -- SFP+1 interface does not work on any other link speed than 10G (does not support 1.25G fiber optic transceivers)
- CRS226 / CRS210 -- Only SFP+1 interface supports SFP 1.25G fiber optic transceivers, SFP+2 works only with 10G transceivers/links.
- CSS317/CRS317 -- power controller supports up to 10 simultaneous S+RJ10 modules.
- RB4011 -- Only active Direct Attach Cables are supported. MikroTik S+DA0001/S+DA0003 passive DAC are not supported.
Warning: Proper support for S-RJ01 modules on CCR1072-1G-8S+ is enabled only staring with v6.34rc software builds.
S-RJ01
Table that states in what link rates if mounted in specific MikroTik devices S-RJ01 module will be able to work. Use these modules only with auto-negotiation enabled, forced link speeds are not supported. They will negotiate to correct duplex and highest possible rate.
Model | 1000 | 100 | 10 |
RB4011 | - | - | - |
RB3011 | + | + | + |
RB922 | + | + | + |
RB921 | + | + | + |
hAP ac | + | + | + |
hEX PoE | + | + | + |
RB953 | +/+ | +/- | +/- |
RB2011 | + | - | - |
RB260 | + | - | - |
FTC | + | - | - |
CRS106 | + | + | + |
CRS112 | + | + | + |
CRS125/CRS109 | + | + | + |
CRS212 | + | + | + |
CRS226/CRS210 | - | - | - |
CSS/CRS305-1G-4S+ | + | - | + |
CSS/CRS326-24G-2S+ | + | - | + |
CSS/CRS328-4C-20S-4S+ | + | - | + |
CSS/CRS328-24P-4S+ | + | - | + |
CSS/CRS317-1G-16S+ | + | - | + |
CCR1009 | +/+ | +/+ | +/+ |
CCR1016-12S-1S+ | + | + | + |
CCR1036-12G-4S | + | + | + |
CCR1036-8G-2S+ | + | + | + |
CCR1072-1G-8S+ | + | + | + |
Notes:
- Rate works fine: +
- Rate does not work: -
- RB953: SFP2/SFP1
- CCR1009: SFP+/SFP
S+RJ10
Use these modules only in 10G SFP+ ports with auto-negotiation enabled, forced link speeds are not supported. They will negotiate to correct duplex and highest possible rate. Be aware of S+RJ10 General Guidance.
Speed | Cable type | S+RJ10 to other brand | S+RJ10 to S+RJ10 |
---|---|---|---|
10BASE-T | Cat5e/6 | 100m | 100m |
100BASE-T | Cat5e/6 | 100m | 100m |
1000BASE-T | Cat5e/6 | 100m | 200m |
2.5GBASE-T | Cat5e/6 UTP | 100m | 170m |
2.5GBASE-T | Cat5e/6 STP | 100m | 200m |
5GBASE-T | Cat5e/6 | 100m | 100m |
10GBASE-T | Cat6/7 | 30m | 30m |
SFP+ interface compatibility settings with SFP optical transceivers
For MikroTik devices with SFP+ interface that support both 10G and 1G link rate following settings are needed to be set on both linked devices for required interfaces. These settings only relate when optical SFP transceivers are used. In order to get them working in 1G link rate, use the following configuration:
- auto-negotiation disabled
- port speed 1G
- FD
Devices which SFP+ ports support 1G links:
- CCR1072-1G-8S+ - All SFP+ interfaces can be used in 1G mode if required.
- CCR1036-8G-2S+ - All SFP+ interfaces can be used in 1G mode if required.
- CCR1009-8G-1S-1S+ - All SFP+ interfaces can be used in 1G mode if required.
- CCR1009-7G-1C-1S+ - All SFP+ interfaces can be used in 1G mode if required.
- CSS326-24G-2S+RM - All SFP+ interfaces can be used in 1G mode if required.
- CRS3xx series switches - All SFP+ interfaces can be used in 1G mode if required.
- RB4011 series - SFP+1 interface can be used in 1G mode if required.
- CRS226-24G-2S+ - Only SFP+1 supports 1G link speed, SFP+2 is for 10G links only.
- CRS210-8G-2S+ - Only SFP+1 supports 1G link speed, SFP+2 is for 10G links only.
Devices which SFP+ interfaces can be used only for 10G links:
- CCR1016-12S-1S+
- CRS212-1G-10S-1S+
SFP interface compatibility with 100M fiber links
Combo interface SFP part on below mentioned devices is compatible with fast ethernet fiber links.
Compatible devices:
- CCR1009-7G-1C (combo1-sfp)
- CCR1009-7G-1C-1S+ (combo1-sfp)
- CRS106-1C-5S (combo1-sfp)
- CRS328-4C-20S-4S+ (combo1-sfp; combo2-sfp; combo3-sfp; combo4-sfp)