MikroTik SFP module compatibility table: Difference between revisions
m →S-RJ01 |
|||
Line 982: | Line 982: | ||
|- | |- | ||
| style="background-color: #CCC;font-weight: bold;" | CRS318-1Fi-15Fr-2S | | style="background-color: #CCC;font-weight: bold;" | CRS318-1Fi-15Fr-2S | ||
| <b>+</b> | |||
| <b>+</b> | |||
| <b>+</b> | |||
|- | |||
| style="background-color: #CCC;font-weight: bold;" | CRS318-16P-2S+ | |||
| <b>+</b> | | <b>+</b> | ||
| <b>+</b> | | <b>+</b> |
Revision as of 13:46, 19 June 2020
MikroTik SFP/SFP+/QSFP+ compatibility
1G SFP
Model | S-RJ01 | S-85DLC05D | S-31DLC20D | S-3553LC20D | S-55DLC80D | S-4554LC80D | SFP CWDM | SFP 1m/3m DAC | S+AO0005 AOC |
CCR1072-1G-8S+ | + | + | + | + | + | + | + | + | + |
CCR1036-12G-4S | + | + | + | + | + | + | + | + | + |
CCR1036-8G-2S+ | + | + | + | + | + | + | + | + | + |
CCR1016-12S-1S+ | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + | + | + |
CCR1009-7G-1C | + | + | + | + | + | + | + | + | + |
CCR1009-8G-1S-1S+ | + | + | + | + | + | + | + | + | + |
CCR1009-7G-1C-1S+ | + | + | + | + | + | + | + | + | + |
CCR2004-1G-12S+2XS | + | + | + | + | + | + | + | + | + |
CRS125-24G-1S | + | + | + | + | + | + | + | + | + |
CRS305-1G-4S+ | + | + | + | + | + | + | + | + | + |
CRS309-1G-8S+ | + | + | + | + | + | + | + | + | + |
CRS312-4C+8XG | - | + | + | + | + | + | + | + | + |
CRS318-1Fi-15Fr-2S | + | + | + | + | + | + | + | + | + |
CRS318-16P-2S+ | + | + | + | + | + | + | + | + | + |
CRS326-24S+2Q+ | + | + | + | + | + | + | + | + | + |
CRS354-48G/P-4S+2Q+ | + | + | + | + | + | + | + | + | + |
CSS/CRS326-24G-2S+ | + | + | + | + | + | + | + | + | + |
CRS317-1G-16S+ | + | + | + | + | + | + | + | + | + |
CRS328-4C-20S-4S+ | + | + | + | + | + | + | + | + | + |
CRS328-24P-4S+ | + | + | + | + | + | + | + | + | + |
CRS226-24G-2S+ | - | + 2 | + 2 | + 2 | + 2 | + 2 | + | + | + |
CRS212-1G-10S-1S+ | + 1 | + 1 | + 1 | + 1 | + 1 | + 1 | + | + | + |
CRS210-8G-2S+ | - | + 2 | + 2 | + 2 | + 2 | + 2 | + | + | + |
CRS112-8G/P-4S | + | + | + | + | + | + | + | + | + |
CRS109-8G-1S | + | + | + | + | + | + | + | + | + |
CRS106-1C-5S/FiberBox | + | + | + | + | + | + | + | + | + |
RB4011 | + | + | + | + | + | + | + | - 4 | + 4 |
RB3011 | + | + | + | + | + | + | + | + | + |
RB2011 | + | + | + | + | + | + | + | + | + |
RB260 | + | + | + | + | + | + | + | + | + |
RB922/921 | + | + | + | + | + | + | + | + | + |
RB953GS | + | + | + | + | + | + | + | + | + |
hAP AC | + | + | + | + | + | + | + | + | + |
hEX PoE/PowerBox Pro | + | + | + | + | + | + | + | + | + |
hEX S | + | + | + | + | + | + | + | + | + |
FTC | + | + | + | + | + | + | + | + | + |
LHG XL 52 ac | - | + | + | + | + | + | + | + | + |
RBD23UGS/NetMetal ac^2 | - | + | + | + | + | + | + | + | + |
10G SFP+
Model | S+RJ10 | S+85DLC03D | S+31DLC10D | S+2332LC10D | SFP+ CWDM | SFP+ 1m/3m DAC | S+AO0005 AOC | Q+BC0003-S+ |
CCR1072-1G-8S+ | + | + | + | + | + | + | + | + 6 |
CCR1036-12G-4S | - | + | + | + | + | + | + | - |
CCR1036-8G-2S+ | + | + | + | + | + | + | + | + 6 |
CCR1016-12S-1S+ | + | + | + | + | + | + | + | + 1,6 |
CCR1009-7G-1C | - | + | + | + | + | + | + | - |
CCR1009-8G-1S-1S+ | + | + | + | + | + | + | + | + 6 |
CCR1009-7G-1C-1S+ | + | + | + | + | + | + | + | + 6 |
CCR2004-1G-12S+2XS | + | + | + | + | + | + | + | + 6 |
CRS125-24G-1S | - | + | + | + | + | + | + | - |
CRS305-1G-4S+ | + 8 | + | + | + | + | + | + | + 6 |
CRS309-1G-8S+ | + 5 | + | + | + | + | + | + | + 6 |
CRS312-4C+8XG | + | + | + | + | + | + | + | + 6 |
CRS318-1Fi-15Fr-2S | - | + | + | + | + | + | + | - |
CRS318-16P-2S+ | + | + | + | + | + | + | + | + 6 |
CRS326-24S+2Q+ | + 7 | + | + | + | + | + | + | + |
CRS354-48G/P-4S+2Q+ | + | + | + | + | + | + | + | + |
CSS/CRS326-24G-2S+ | + | + | + | + | + | + | + | + 6 |
CRS317-1G-16S+ | + 3 | + | + | + | + | + | + | + 6 |
CRS328-4C-20S-4S+ | + | + | + | + | + | + | + | + 6 |
CRS328-24P-4S+ | + | + | + | + | + | + | + | + 6 |
CRS226-24G-2S+ | + | + | + | + | + | + | + | + 6 |
CRS212-1G-10S-1S+ | + | + | + | + | + | + | + | + 6 |
CRS210-8G-2S+ | + | + | + | + | + | + | + | + 6 |
CRS112-8G/P-4S | - | + | + | + | + | + | + | - |
CRS109-8G-1S | - | + | + | + | + | + | + | - |
CRS106-1C-5S/FiberBox | - | + | + | + | + | + | + | - |
RB4011 | + | + | + | + | + | - 4 | + 4 | - |
RB3011 | - | + | + | + | + | + | + | - |
RB2011 | - | + | + | + | + | + | + | - |
RB260 | - | + | + | + | + | + | + | - |
RB922/921 | - | + | + | + | + | + | + | - |
RB953GS | - | + | + | + | + | + | + | - |
hAP AC | - | + | + | + | + | + | + | - |
hEX PoE/PowerBox Pro | - | + | + | + | + | + | + | - |
hEX S | - | + | + | + | + | + | + | - |
FTC | - | + | + | + | + | + | + | - |
LHG XL 52 ac | - | + | + | + | + | + | + | - |
RBD23UGS/NetMetal ac^2 | - | + | + | + | + | + | + | - |
40G QSFP+
Model | QSFP+ Q+DA0001 | Q+85MP01D | Q+BC0003-S+ |
CRS326-24S+2Q+ | + | + | + |
CRS354-48G/P-4S+2Q+ | + | + | + |
Legend | ||
Color codes: | Not supported | Check notes below |
NOTES:
- CCR1016-12S-1S+ / CRS212-1G-10S-1S+ -- SFP+1 interface does not work on any other link speed than 10G (does not support 1.25G fiber optic transceivers)
- CRS226 / CRS210 -- Only SFP+1 interface supports SFP 1.25G fiber optic transceivers, SFP+2 works only with 10G transceivers/links.
- CSS/CRS317-1G-16S+ -- power controller supports up to 10 simultaneous S+RJ10 modules.
- RB4011 -- Only active Direct Attach Cables (MikroTik S+AO0005) are supported. Passive DAC (MikroTik S+DA0001/S+DA0003) are not supported.
- CSS/CRS309-1G-8S+ -- 8x S+RJ10 are supported if PoE-in Voltage >30V. Up 4x S+RJ10 are supported when PoE-in Voltage = 24V.
- Q+BC0003-S+ SFP+ connector support in the SFP+/SFP28 cages
- CSS/CRS326-24S+2Q+ -- supports up to 12 simultaneous S+RJ10 modules.
- CSS/CRS305-1G-4S+ -- supports up to 2 simultaneous S+RJ10 modules.
S-RJ01
Table that states in what link rates if mounted in specific MikroTik devices S-RJ01 module will be able to work. Use these modules only with auto-negotiation enabled, forced link speeds are not supported. They will negotiate to correct duplex and highest possible rate.
Model | 1000 | 100 | 10 |
RB4011 | + | + | + |
RB3011 | + | + | + |
RB922 | + | + | + |
RB921 | + | + | + |
hAP ac | + | + | + |
hEX PoE | + | + | + |
hEX S | + | - | - |
RB953 | +/+ | +/- | +/- |
RB2011 | + | - | - |
RB260 | + | - | - |
FTC | + | - | - |
LHG XL 52 ac | - | - | - |
RBD23UGS/NetMetal ac^2 | - | - | - |
CRS106 | + | + | + |
CRS112 | + | + | + |
CRS125/CRS109 | + | + | + |
CRS212 | + | + | + |
CRS226/CRS210 | - | - | - |
CSS/CRS305-1G-4S+ | + | + | + |
CSS/CRS309-1G-8S+ | + | + | + |
CRS318-1Fi-15Fr-2S | + | + | + |
CRS318-16P-2S+ | + | + | + |
CSS/CRS326-24G-2S+ | + | + | + |
CRS354 | + | + | + |
CSS/CRS328-4C-20S-4S+ | + | + | + |
CSS/CRS328-24P-4S+ | + | + | + |
CSS/CRS317-1G-16S+ | + | + | + |
CRS326-24S+2Q+ | + | + | + |
CRS354-48G-4S+2Q+ | + | + | + |
CCR1009 | +/+ | +/+ | +/+ |
CCR1016-12S-1S+ | + | + | + |
CCR1036-12G-4S | + | + | + |
CCR1036-8G-2S+ | + | + | + |
CCR1072-1G-8S+ | + | + | + |
Notes:
- Rate works fine: +
- Rate does not work: -
- RB953: SFP2/SFP1
- CCR1009: SFP+/SFP
10 Gigabit Ethernet
S+RJ10
Use these modules only in 10G SFP+ ports with auto-negotiation enabled, forced link speeds are not supported. They will negotiate to correct duplex and highest possible rate. Be aware of S+RJ10 General Guidance.
Speed | Cable type | S+RJ10 to Ethernet port |
---|---|---|
10BASE-T | Cat5e/6 | 100m |
100BASE-T | Cat5e/6 | 100m |
1000BASE-T | Cat5e/6 | 100m |
2.5GBASE-T | Cat5e/6 UTP | 100m |
2.5GBASE-T | Cat5e/6 STP | 100m |
5GBASE-T | Cat5e/6 | 100m |
10GBASE-T | Cat6/7 | 30m |
Note: Negotiated speed highly depends on quality and length of the cables that are used.
Note: S+RJ10 to S+RJ10 always will negotiate to highest possible rate.
The new revision of S+RJ10 now supports jumbo frames up to 10218 bytes at link speed 2.5Gbps, 5Gbps and 10Gbps.
Link Speed | Max MTU |
---|---|
10Gbps | 10218 |
5Gbps | 10218 |
2.5Gbps | 10218 |
1000Mbps | 1504 |
100Mbps | 1504 |
10Mbps | 1504 |
CRS312-4C+8XG
10GE ports maximum supported cable length.
Speed | Cable type | 10 Gigabit Ethernet ports |
---|---|---|
10BASE-T | Cat5e/6 | 100m |
100BASE-T | Cat5e/6 | 100m |
1000BASE-T | Cat5e/6 | 100m |
2.5GBASE-T | Cat5e/6 | 100m |
5GBASE-T | Cat5e/6 | 100m |
10GBASE-T | Cat6/7 | 30m |
Note: Negotiated speed highly depends on quality and length of the cables that are used.
Warning: 10GE ports doesn't support Half duplex mode with forced link speeds.
SFP+ interface compatibility settings with SFP optical transceivers
For MikroTik devices with SFP+ interface that support both 10G and 1G link rate following settings are needed to be set on both linked devices for required interfaces. These settings only relate when optical SFP transceivers are used. In order to get them working in 1G link rate, use the following configuration:
- auto-negotiation disabled
- port speed 1G
- Full-Duplex
Devices which SFP+ ports support 1G links:
- CCR1072-1G-8S+ - All SFP+ interfaces can be used in 1G mode if required.
- CCR1036-8G-2S+ - All SFP+ interfaces can be used in 1G mode if required.
- CCR1009-8G-1S-1S+ - All SFP+ interfaces can be used in 1G mode if required.
- CCR1009-7G-1C-1S+ - All SFP+ interfaces can be used in 1G mode if required.
- CSS326-24G-2S+RM - All SFP+ interfaces can be used in 1G mode if required.
- CRS3xx series switches - All SFP+ interfaces can be used in 1G mode if required.
- RB4011 series - SFP+1 interface can be used in 1G mode if required.
- CRS226-24G-2S+ - Only SFP+1 supports 1G link speed, SFP+2 is for 10G links only.
- CRS210-8G-2S+ - Only SFP+1 supports 1G link speed, SFP+2 is for 10G links only.
Devices which SFP+ interfaces can be used only for 10G links:
- CCR1016-12S-1S+
- CRS212-1G-10S-1S+
SFP interface compatibility with 100M fiber links
SFP interface on below mentioned devices is compatible with fast ethernet fiber links.
Compatible devices (interface):
- CCR1009-7G-1C (combo1)
- CCR1009-7G-1C-1S+ (combo1)
- CRS106-1C-5S (combo1)
- CRS328-4C-20S-4S+ (combo1 - combo4 and SFP1 - SFP20)
- LHG XL 52 ac
- RBD23UGS/NetMetal ac^2
QSFP+ interfaces compatibility settings with SFP+ ports
For MikroTik devices, the connection between the QSFP+ and SFP+ ports, using breakout cables, the following settings on QSFP+ interfaces need to be set:
- auto-negotiation disabled
- port speed 10G
- Full-Duplex
Note: On the SFP+ side, auto-negotiation remains enabled.