MikroTik SFP module compatibility table
This document clarifies compatibility between MikroTik made SFP modules and MikroTik RouterBOARD hardware.
Model | S-GPON-ONU | S-RJ01 | S-85DLC05D | S-31DLC20D | S-3553LC20D | S+85DLC03D | S+31DLC10D | S+2332LC10D | SFP+ 1m/3m DAC |
CCR1072-1G-8S+ | + | + | + | + | + | + | + | + | + |
CCR1036-12G-4S | + | + | + | + | + | + | + | + | + |
CCR1036-8G-2S+ | + | + | + | + | + | + | + | + | + |
CCR1016-12S-1S+ | + * | + * | + * | + * | + * | + | + | + | + |
CCR1009-8G-1S-1S+ | + | + | + | + | + | + | + | + | + |
CRS125-24G-1S | + | + | + | + | + | + | + | + | + |
CRS226-24G-2S+ | + * | - | + * | + * | + * | + | + | + | + |
CRS212-1G-10S-1S+ | + * | + * | + * | + * | + * | + | + | + | + |
CRS210-8G-2S+ | + * | - | + * | + * | + * | + | + | + | + |
CRS112-8G-4S | + | + | + | + | + | + | + | + | + |
CRS109-8G-1S | + | + | + | + | + | + | + | + | + |
RB3011 | + | + | + | + | + | + | + | + | + |
RB2011 | + | + | + | + | + | + | + | + | + |
RB260 | + | + | + | + | + | + | + | + | + |
RB922/921 | + | + | + | + | + | + | + | + | + |
RB953GS | + | + | + | + | + | + | + | + | + |
FTC | + | + | + | + | + | + | + | + | + |
Legend: | ||
Color codes: | Not supported | Check notes below |
- NOTES:
- CCR1016-12S-1S+ / CRS212-1G-10S-1S+ -- SFP+1 interface does not work on any other link speed than 10G (does not support 1.25G fiber optic transceivers)
- CRS226 / CRS210 -- Only SFP+1 interface supports SFP 1.25G fiber optic transceivers, SFP+2 works only with 10G transceivers/links.
Warning: Proper support for S-RJ01 modules on CCR1072-1G-8S+ is enabled only staring with v6.34rc software builds.
S-RJ01
Table that states in what link rates if mounted in specific MikroTik devices S-RJ01 module will be able to work.
Model | 1000 | 100 | 10 |
RB3011 | + | + | + |
RB922 | + | + | + |
RB921 | + | + | + |
RB953 | +/+ | +/- | +/- |
RB2011 | + | - | - |
FTC | + | - | - |
CRS112 | + | + | + |
CRS125/CRS109 | + | + | + |
CRS212 | + | + | + |
CRS226/CRS210 | - | - | - |
CCR1009 | +/+ | +/+ | +/+ |
CCR1016-12S-1S+ | + | + | + |
CCR1036-12G-4S | + | + | + |
CCR1036-8G-2S+ | + | + | + |
CCR1072-1G-8S+ | + | + | + |
Notes:
- Rate works fine: +
- Rate does not work: -
- RB953: SFP2/SFP1
- CCR1009: SFP+/SFP
Note: All results taken from test scenarios where SFP or SFPplus interface is configured in auto-negation enabled and devices version no lower than RouterOS v6.32