Wireless Matrix: Difference between revisions

From MikroTik Wiki
Jump to navigation Jump to search
(Change Structure)
(→‎Wireless Feature Applicability Matrix: Add Wireless Features for NV2)
Line 8: Line 8:
! !!802.11!! ROS 802.11 !! nstreme !! nv2
! !!802.11!! ROS 802.11 !! nstreme !! nv2
|-
|-
|'''Distance Setting'''||V||V|| ||  
|'''adaptive-noise-immunity'''|| || || ||V
|-
|-
|'''Security Profile'''||V||V||V|| V'''**'''
|'''allow-sharedkey'''|| || || ||  
|-
|-
|'''HW-Retries'''||V||V||V||  
|'''antenna-gain'''|| || || ||V
|-
|'''antenna-gain'''|| || || ||V
|-
|'''antenna-mode'''|| || || ||V
|-
|'''area'''|| || || ||V
|-
|'''arp'''|| || || ||V
|-
|'''band'''|| || || ||V
|-
|'''basic-rates-a/g'''|| || || ||V
|-
|'''basic-rates-b'''|| || || ||V
|-
|'''bridge-mode'''|| || || ||V
|-
|'''burst-time'''|| || || ||
|-
|'''channel-width'''|| || || ||V
|-
|'''comment'''|| || || ||V
|-
|'''country'''|| || || ||V
|-
|'''default-ap-tx-limit'''|| || || ||V
|-
|'''default-authentication'''|| || || ||V
|-
|'''default-client-tx-limit'''|| || || ||V
|-
|'''default-forwarding'''|| || || ||V
|-
|'''dfs-mode'''|| || || ||V
|-
|'''disable-running-check'''|| || || ||V
|-
|'''disabled'''|| || || ||V
|-
|'''disconnect-timeout'''|| || || ||
|-
|'''distance'''|| || || ||
|-
|'''frame-lifetime'''|| || || ||
|-
|'''frequency'''|| || || ||V
|-
|'''frequency-mode'''|| || || ||V
|-
|'''hide-ssid'''|| || || ||
|-
|'''ht-ampdu-priorities'''|| || || ||
|-
|'''ht-amsdu-limit'''|| || || ||
|-
|'''ht-amsdu-threshold'''|| || || ||
|-
|'''ht-basic-mcs'''|| || || ||V
|-
|'''ht-guard-interval'''|| || || ||V
|-
|'''ht-rxchains'''|| || || ||V
|-
|'''ht-supported-mcs'''|| || || ||V
|-
|'''ht-txchains'''|| || || ||V
|-
|'''hw-fragmentation-threshold'''|| || || ||
|-
|'''hw-protection-mode'''|| || || ||
|-
|'''hw-protection-threshold'''|| || || ||
|-
|'''hw-retries'''|| || || ||
|-
|'''l2mtu'''|| || || ||V
|-
|'''mac-address'''|| || || ||V
|-
|'''master-interface'''|| || || ||
|-
|'''mac-address'''|| || || ||V
|-
|'''max-station-count'''|| || || ||V
|-
|'''mode'''|| || || ||V
|-
|'''mtu'''|| || || ||V
|-
|'''name'''|| || || ||V
|-
|'''noise-floor-threshold'''|| || || ||V
|-
|'''nv2-cell-radius'''|| || || ||V
|-
|'''nv2-noise-floor-offset'''|| || || ||V
|-
|'''nv2-preshared-key'''|| || || ||V
|-
|'''nv2-qos'''|| || || ||V
|-
|'''nv2-queue-count'''|| || || ||V
|-
|'''nv2-security'''|| || || ||V
|-
|'''on-fail-retry-time'''|| || || ||
|-
|'''periodic-calibration'''|| || || ||
|-
|'''periodic-calibration-interval'''|| || || ||
|-
|'''preamble-mode'''|| || || ||
|-
|'''prism-cardtype'''|| || || ||
|-
|'''proprietary-extensions'''|| || || ||V
|-
|'''radio-name'''|| || || ||V
|-
|'''rate-selection'''|| || || ||V
|-
|'''rate-set'''|| || || ||V
|-
|'''scan-list'''|| || || ||V
|-
|'''security-profile'''|| || || ||-'''*'''
|-
|'''ssid'''|| || || ||V
|-
|'''station-bridge-clone-mac'''|| || || ||
|-
|'''supported-rates-a/g'''|| || || ||V
|-
|'''supported-rates-b'''|| || || ||V
|-
|'''tx-power'''|| || || ||V
|-
|'''tx-power-mode'''|| || || ||V
|-
|'''update-stats-interval'''|| || || ||
|-
|'''wds-cost-range'''|| || || ||V
|-
|'''wds-default-bridge'''|| || || ||V
|-
|'''wds-default-cost'''|| || || ||V
|-
|'''wds-ignore-ssid'''|| || || ||
|-
|'''wds-mode'''|| || || ||V
|-
|'''wireless-protocol'''|| || || ||V
|-
|'''wmm-support'''|| || || ||
|}
|}


'''**''' - Nv2 protocol uses different [[Manual:Nv2#Security_in_Nv2_network | security configuration]].
'''**''' - Nv2 protocol uses different [[Manual:Nv2#Security_in_Nv2_network | security configuration]].


===WDS Applicability Matrix===
===WDS Applicability Matrix===

Revision as of 13:48, 6 October 2011

Feature Matrix General Information

  • Feature Matrix indicates wireless network type when specific feature can be used.
  • Note that there are 2 columns for 802.11 protocol: 802.11 specifies availability of mode in "pure" 802.11 network (when connecting to any vendor AP) and ROS 802.11 specifies availability of mode when connecting to RouterOS AP that implements necessary proprietary extensions for mode to work.

Wireless Feature Applicability Matrix

802.11 ROS 802.11 nstreme nv2
adaptive-noise-immunity V
allow-sharedkey
antenna-gain V
antenna-gain V
antenna-mode V
area V
arp V
band V
basic-rates-a/g V
basic-rates-b V
bridge-mode V
burst-time
channel-width V
comment V
country V
default-ap-tx-limit V
default-authentication V
default-client-tx-limit V
default-forwarding V
dfs-mode V
disable-running-check V
disabled V
disconnect-timeout
distance
frame-lifetime
frequency V
frequency-mode V
hide-ssid
ht-ampdu-priorities
ht-amsdu-limit
ht-amsdu-threshold
ht-basic-mcs V
ht-guard-interval V
ht-rxchains V
ht-supported-mcs V
ht-txchains V
hw-fragmentation-threshold
hw-protection-mode
hw-protection-threshold
hw-retries
l2mtu V
mac-address V
master-interface
mac-address V
max-station-count V
mode V
mtu V
name V
noise-floor-threshold V
nv2-cell-radius V
nv2-noise-floor-offset V
nv2-preshared-key V
nv2-qos V
nv2-queue-count V
nv2-security V
on-fail-retry-time
periodic-calibration
periodic-calibration-interval
preamble-mode
prism-cardtype
proprietary-extensions V
radio-name V
rate-selection V
rate-set V
scan-list V
security-profile -*
ssid V
station-bridge-clone-mac
supported-rates-a/g V
supported-rates-b V
tx-power V
tx-power-mode V
update-stats-interval
wds-cost-range V
wds-default-bridge V
wds-default-cost V
wds-ignore-ssid
wds-mode V
wireless-protocol V
wmm-support

** - Nv2 protocol uses different security configuration.

WDS Applicability Matrix

The following matrix specifies possible WDS network setups for each wireless-protocol. First column specifies possible WDS network structure.

ROS 802.11 nstreme nv2
AP-bridge* to AP-bridge V
AP-bridge to Station-WDS V V V
AP-bridge to WDS-Slave V

* - mode=ap-bridge applies to mode=bridge too.

Station Applicability Matrix

The following matrix specifies station modes available for each wireless-protocol.

802.11 ROS 802.11 nstreme nv2
station V V V V
station-wds V V V
station-pseudobridge V V V
station-pseudobridge-clone V V V
station-bridge V V V

More information about stations mode configuration.