Manual:Interface
From MikroTik Wiki
Summary
Sub-menu: /interface
MikroTik RouterOS supports a variety of Network Interface Cards as well as virtual interfaces (like Bonding, Bridge, VLAN etc.). Each of them has its own submenu, but common properties of all interfaces can be configured and read in general interface menu.
Properties
| Property | Description |
|---|---|
| l2mtu (integer; Default: ) | Layer2 Maximum transmission unit. Note that this property can not be configured on all interfaces. Read more>> |
| mtu (integer; Default: ) | Layer3 Maximum transmission unit |
| name (string; Default: ) | Name of an interface |
Read-only properties
| Property | Description |
|---|---|
| bytes (integer/integer;) | Total received and transmitted bytes by interface since startup. Read more>> |
| drops (integer/integer;) | Total packet drops since startup. Read more>> |
| dynamic (yes|no;) | Whether interface is dynamically created |
| errors (integer/integer;) | Total count of errors on interface since startup. Read more>> |
| packets (integer/integer;) | Total count of packets on interface since startup. Read more>> |
| running (yes|no;) | Whether interface is running. Note that some interface does not have running check and they are always reported as "running" |
| slave (yes|no;) | Whether interface is configured as a slave of another interface (for example Bonding) |
| dynamic (yes|no;) | Whether interface is dynamically created |
| type (name;) | Type of an interface (ethernet, wireless, etc.) |
Traffic monitor
The traffic passing through any interface can be monitored using following command:
/interface monitor-traffic [id | name]
For example monitor ether2 and aggregate traffic. Aggregate is used to monitor total ammount of traffic handled by the router:
[maris@maris_main] > /interface monitor-traffic ether2,aggregate
rx-packets-per-second: 9 14
rx-drops-per-second: 0 0
rx-errors-per-second: 0 0
rx-bits-per-second: 6.6kbps 10.2kbps
tx-packets-per-second: 9 12
tx-drops-per-second: 0 0
tx-errors-per-second: 0 0
tx-bits-per-second: 13.6kbps 15.8kbps