Manual:TOC/MikroTik POE in compatibility table
From MikroTik Wiki
PoE-IN compatibility
This document clarifies PoE-IN compatibility of MikroTik RouterBOARD hardware.
All tests are made with unshielded cable.
List of tested PoE out equipment
| # | Product | Model | PoE standard | Pins |
| 1 | Linksys 24-port Gigabit switch | LGS124P | 54V 802.3af/at | (1,2-)(3,6+) |
| 2 | Edimax 8-port 100Mbit switch | ES-1008P | 48V 802.3af/at | (1,2+)(3,6-) |
| 3 | HP 8-port Gigabit switch | 1910-8G-Poe+ (JG350A) | 54V 802.3af/at | (1,2-)(3,6+) |
| 4 | Trendnet 16-port 100Mbit switch | TPE-T160H | 48V 802.3af/at | (1,2-)(3,6+) |
| 5 | TP-Link 24-port Gigabit switch | TL-SG3424P | 54V 802.3af/at | (1,2-)(3,6+) |
| 6 | Netgear 8-port Gigabit switch | GS510TP | 54V 802.3af/at | (1,2-)(3,6+) |
| 7 | Phihong Midspan 2 100Mbit ports | POE31U-560 | 56V 802.3at/af | (4,5+)(7,8-) |
| 8 | Phihong Midspan 2 Gigabit ports | POE20U-560(G) | 56V 802.3af | ( 1,2-)(3,6+) |
| 9 | Phihong Midspan 2 100Mbit ports | PSA16U-480(POE) | 48V 802.3af | (4,5+)(7,8-) |
| 10 | D-link 24-port 100Mbit switch | DES-3200-28P | 54V 802.3af/at | (1,2-)(3,6+) |
| 11 | Planet 8-port Gigabit switch | GSD-908HP | 51V 802.3af/at | (1,2+)(3,6-) |
| 12 | Engenius 8-port Gigabit switch | EGS5110P | 54V 802.3af/at | (1,2-)(3,6+) |
| 13 | Camswitch 4 plus | VCS-4P1 | 57V 802.3af/at | (1,2-)(3,6+) |
| 14 | DELL | 3448P | 48V 802.3af | (4,5+)(7,8-) |
| 15 | EdgeSwich24 | ES-24-500w | 24/48V 802.af/at | (1,2+)(3,6-) |
List of tested devices
| RouterBOARD | Power over data lines (1,2+)(3,6-) | Power over data lines (1,2-)(3,6+) | 12V battery supply support | Negative voltage -48V support | Shielded cable | Compatibility with PoE switch | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| RB800 | + | + | DC | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | |
| CRS109-8G-1S-2HnD | + | C | + | - | +* | C | + | C | C | C | C | + | C | + | - | + | C | C | + | + | |
| CRS210-8G-2S+ | + | C | + | - | +* | C | + | C | C | C | C | + | C | + | C | + | C | C | + | + | |
| POE-CON-HP | - | - | - | + | +* | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | |
| GPOE-CON-HP | + | + | - | + | +* | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
| wAP | + | + | + | - | +* | + | + | + | + | + | + | + | + | + | + | N/A | + | + | N/A | N/A | |
| DynaDish 5 | + | C | - | - | +* | C | + | C | C | C | C | + | C | + | C | + | C | C | + | + | |
| mAP lite | C | + | + | - | + | + | C | + | + | + | + | + | + | + | + | C | + | + | + | C | |
Note: * - If other vendor PoE-OUT product is used to power up this device, then only one side shielded cable might be required.
Legend:
| C | Works only with crossover cable |
| DC | DC jack only |
| + | Supported |
| - | Not supported |
| N/A | Information not available |