Supported Hardware: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 268: | Line 268: | ||
{| border="1" style="text-align:center" | {| border="1" style="text-align:center" | ||
|AirPrime/Sierra PC 5220! | ! Model !! ROS version !! Result | ||
|- | |||
|AirPrime/Sierra PC 5220! | |||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|AnyData ADU E100A | |AnyData ADU E100A | ||
(aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/1800MHz/CDMA 1x EVDO Rev.A") | (aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/1800MHz/CDMA 1x EVDO Rev.A") | ||
|v3.14 | |v3.14 | ||
| | |||
|---- | |---- | ||
|AnyData ADU 500A USB | |AnyData ADU 500A USB | ||
(aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/1800MHz/CDMA 1x EVDO Rev.A") | (aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/1800MHz/CDMA 1x EVDO Rev.A") | ||
|v3.14 | |v3.14 | ||
| | |||
|---- | |---- | ||
|Audiovox PC5220 CDMA Dual Band 1XEV-DO PC Card | |Audiovox PC5220 CDMA Dual Band 1XEV-DO PC Card | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Huawei E220 USB modem | |Huawei E220 USB modem | ||
|3.0rc8 | |3.0rc8 | ||
| | |||
|---- | |---- | ||
|Huawei Mobile Connect Model E620 (3G); | |Huawei Mobile Connect Model E620 (3G); | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Kyocera KPC650 | |Kyocera KPC650 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel EU740 | |Novatel EU740 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel EU870 | |Novatel EU870 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel EV620 CDMA/EV-DO | |Novatel EV620 CDMA/EV-DO | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel Merlin ES620 / Merlin ES720 / Ovation U720 | |Novatel Merlin ES620 / Merlin ES720 / Ovation U720 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel Merlin ES620 SM Bus | |Novatel Merlin ES620 SM Bus | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel Merlin S720 (HSDPA); | |Novatel Merlin S720 (HSDPA); | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel Merlin XU870 HSDPA/3G | |Novatel Merlin XU870 HSDPA/3G | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel U730 (Wireless HSDPA Modem) | |Novatel U730 (Wireless HSDPA Modem) | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Novatel Wireless CDMA card | |Novatel Wireless CDMA card | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Option iCON 225 | |Option iCON 225 | ||
| | |||
|not supported yet | |not supported yet | ||
|--- | |--- | ||
|Option Fusion UMTS Quad-GPRS (Vodafone Globetrotter); | |Option Fusion UMTS Quad-GPRS (Vodafone Globetrotter); | ||
|v3.4 | |v3.4 | ||
| | |||
|---- | |---- | ||
|Option Globetrotter HSDPA USB | |Option Globetrotter HSDPA USB (aka Teltonika ModemUSB/H7.2 U3G150) | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Option Globetrotter GX0201 PCMCIA 3G Card. | |Option Globetrotter GX0201 PCMCIA 3G Card. | ||
| | |||
|not supported yet | |not supported yet | ||
|---- | |---- | ||
|Option Model GT 3G+ EMEA, (aka Vodafone Mobile Connect Card) | |Option Model GT 3G+ EMEA, (aka Vodafone Mobile Connect Card) | ||
| | |||
|not supported yet. driver not ready | |not supported yet. driver not ready | ||
|---- | |---- | ||
|Sierra Aircard 595 | |Sierra Aircard 595 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Aircard 595U USB Sprint Card | |Sierra Aircard 595U USB Sprint Card | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 580 | |Sierra Wireless AirCard 580 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 595 | |Sierra Wireless AirCard 595 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 597E | |Sierra Wireless AirCard 597E | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 597E | |Sierra Wireless AirCard 597E | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 875 | |Sierra Wireless AirCard 875 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 880 | |Sierra Wireless AirCard 880 | ||
|v3.8 | |v3.8 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 880 E | |Sierra Wireless AirCard 880 E | ||
|v3.8 | |v3.8 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 881 | |Sierra Wireless AirCard 881 | ||
|v3.8 | |v3.8 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless AirCard 881 E | |Sierra Wireless AirCard 881 E | ||
|v3.8 | |v3.8 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless EM5625 | |Sierra Wireless EM5625 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC5720 | |Sierra Wireless MC5720 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC5720 | |Sierra Wireless MC5720 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC5725 | |Sierra Wireless MC5725 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC8755 | |Sierra Wireless MC8755 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC8755 for Europe | |Sierra Wireless MC8755 for Europe | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC8765 | |Sierra Wireless MC8765 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC8775 | |Sierra Wireless MC8775 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC8780 | |Sierra Wireless MC8780 | ||
|v3.8 | |v3.8 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MC8781 | |Sierra Wireless MC8781 | ||
|v3.8 | |v3.8 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MP3G - EVDO | |Sierra Wireless MP3G - EVDO | ||
|v3.8 | |v3.8 | ||
| | |||
|---- | |---- | ||
|Sierra Wireless MP3G - UMTS/HSPA | |Sierra Wireless MP3G - UMTS/HSPA | ||
|v3.8 | |v3.8 | ||
| | |||
|---- | |---- | ||
|Verizon Express Network PC5220 (AirPrime 5220) | |Verizon Express Network PC5220 (AirPrime 5220) | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|ZTE AC8700 | |ZTE AC8700 | ||
|v3.6 | |v3.6 | ||
| | |||
|---- | |---- | ||
|ZTE MF620 / MF622 | |ZTE MF620 / MF622 | ||
|v3 | |v3 | ||
| | |||
|---- | |---- | ||
|ZTE MF620 / MF622 (3G) | |ZTE MF620 / MF622 (3G) | ||
|v3.6 | |v3.6 | ||
| | | | ||
|---- | |---- | ||
|T-Mobile (Germany) Web´n´Walk Box Micro (Huawei E220) | |T-Mobile (Germany) Web´n´Walk Box Micro (Huawei E220) | ||
|v3.x | |v3.x | ||
| | | | ||
|---- | |---- | ||
|Vodafone (Germany) Easybox 2 (Huawei E220) | |Vodafone (Germany) Easybox 2 (Huawei E220) | ||
|v3.x | |v3.x | ||
| | | | ||
|---- | |---- | ||
|O2 (Germany) Surfbox Mini (Huawei E220) | |O2 (Germany) Surfbox Mini (Huawei E220) | ||
|v3.x | |v3.x | ||
| | | | ||
|---- | |---- | ||
|E-Plus & Base (Germany) USB Minimodem (Huawei E220) | |E-Plus & Base (Germany) USB Minimodem (Huawei E220) | ||
|v3.x | |v3.x | ||
| | |||
|---- | |---- | ||
|} | |} |
Revision as of 09:31, 17 September 2008
This page should be edited by the user community to reflect their tested hardware and version used.
Motherboards
Model | ROS version | Result |
---|---|---|
ASUS P5B-Deluxe (Intel P965, 3xPCI, 3xPCI-E) | 3.13 | Works fine on Intel Core 2 Duo E6400. Not supported PATA controller. Both integrated Gigabit NIC (Marvell Yukon 88E8056 & 88E8001) works fine but only at 100Mbps. |
ASUS P5B-V (Intel P965, 3xPCI, 4xPCI-E) | 3.13 | Works fine on Intel Dual Core E2180. Not supported PATA controller. Integrated Gigabit NIC Marvell Yukon 88E8001 works fine but only at 100Mbps. Winbox via MAC = problem, disconnects after 3 seconds. Winbox via IP no problem. |
ASUS P5KC (Intel P35, 3x PCI, 3xPCI-E) | 3.10 | Not supported PATA controller (JMicron JMB363), ROS can boot from USB flash drive; internal ethernet not recognized. |
ASUS P5GC-MX/1333 (2x PCI) | 3.7 | Works great for pentium dual-core e2160, hdd pata and sata, 1,5gb ram dual channel mode, except the attansic l2 ethernet onboard card is not recognized. |
ASUS P5GC (6xPCI) | 2.9.39 | Ethernet recognized but not working |
Asus A7V133-C | 3.0 beta 7 | Works fine |
Intel D815EGEW | 2.9.x | Excellent performance under 2.9. Not tested under v3. Onboard Ethernet Works perfectly. |
Intel DG950 | 2.9.42 | Ethernet not recognized |
Intel D945GCCRL | 2.9.43 & 3.0 beta 5 | Ethernet & DoM not recognized |
Intel D945GCPE | 3.0 beta 9 | Work fine including integrated ethernet |
Intel D945GCNL | 3.11 | Works fine but integrated ethernet (just disable) goes up and down on reboots multi-cpu= yes. shared IRQ for PCI devices, decrease nic performace. |
Intel D945GNT | 2.9.45 | Works fine |
Intel DQ965GFEKR (D41676) | 3.7, 3.4 | Works fine on 3.7/3.4 if multi-cpu=no, BUT 3.5-3.7 fail to boot with E4600 processor and multi-cpu=yes |
Intel D845GVSRL | 3.7, 3.1, 2.9 | Very Stable, used for 4 years |
Intel D945GZT-M | 3.0rc4 | Works fine |
Chaintech AADF950 | 3.0 beta 5 | Works fine |
Abit KT7E | 3.0 beta 7 | Works fine |
ECS nForce3-A | 3.6 | Work fine including integrated ethernet |
ECS P4M800PRO-M478 | 2.9.43 | No Apparent Problems, Disabled any unneeded devices in the BIOS |
Abit BE6 | 2.9.43 | Works |
Via EPIA-MII12000 | 2.9.42 | Locks up under heavy load across wireless |
Intel DG965SWH | 3.0 beta 9 | Works fine, but only with SATA not IDE |
Supermicro 5015M-MR | 2.9.28 | Motherboard is PDSMi w dual core |
Gigabyte GA-6BXS | 2.9.43 | Works fine |
GigaByte GA-8I848P-G | 3.6 | Work fine including integrated ethernet |
Gigabyte GA-8ST667 rev. 3.0 | 3.13 | Works fine; CPU Intel Celeron 2,4GHz; Chipset SiS 645DX; 5xPCI; |
GigaByte K8-NS-ULTRA | 2.9.x-3.7 | Excelent work, including both onboard ethernet (100 and 1000 lan) |
Epox 8RDA+ | 3.6 | Work fine including integrated ethernet |
Chipset P35 (Tested Using Gigabyte GA-P35-DS3L & Abit IP35) | 3.7 | Work fine but only with SATA, not IDE (Include DOM), bellow v3.7 problem with SATA too |
Microsoft Virtual PC 2007 | 3.7 | Installs and and tries to boot. |
VMware Workstation v6.0.3 | 3.7 | Runs Wicked Fast! I have had up to 8 Ethernet interfaces running simultaneously. |
Intel DG33FB | 3.7 | Works fine, Ethernet but not working (IRQ 9), set in BIOS Security/XD Tegnology to disable |
DFI AD73 Pro (Chipset VIA KT266A/VT8233ACD) | 2.9.51 | Works fine. All 5 PCI's ocupied with 1 x LAN and 6 x R52H's (3 in RouterBoard11 and 3 in RouterBoard14!) |
Gigabyte GA-MA770-DS3 (rev. 2.0) | 3.10 | Works fine and extreme stable include onboard LAN, IDE DOM can load normally |
Ethernet chipsets
Model | ROS version | Result |
---|---|---|
3c905B Cyclone 100BaseTX | 2.9.51 | Works! Extremely reliable, doesn't fully support tagged vlans |
3cSOHO100-TX [Hurricane] (rev: 48) | 3.14rc1 | Works |
3c905C-TX/TX-M [Tornado] (rev: 120) | 2.9.51 | Works! Extremely reliable, doesn't fully support tagged vlans |
3c905C-TX/TX-M [Tornado] (rev: 116) | 2.9.51 | Works! Extremely reliable, doesn't fully support tagged vlans |
3c905B-FX Fast Etherlink XL FX 100baseFx [Cyclone] (rev: 0) | 2.9.43 | Works but no link in Winbox and no Graph in Dude !!!! |
Intel S82557 10/100MBit | 2.9.43 | works |
Intel PWLA8391GT PRO1000/GT | 3.7, 3.1, 2.9 | Extremely Stable, used for years |
Intel PWLA8391GTL PRO1000/GT | 3.4 | Extremely Stable, used for years |
D-Link DFE-528TX rev. E1 | 3.13 | Works |
D-Link DFE-580TX 4-port | 3.0 beta 5 | Bad card, not recommended. Hangs router |
D-Link DFE-530/538TX | 2.9.43 | No apparent problems |
Intel PRO 1000 MT | 2.9.51 | Works |
Marvell 88E8001 Gigabit Ethernet Controller (rev: 20) | 3.13 | Works |
Marvell 88E8056 | 3.6 | reported to be working with some BIOS setting enabled |
DECchip 21143 (ZYNX ZX410 4-port cPCI) | 2.9.51 | Working |
Intel 82541GI/PI Gigabit Ethernet Controller (rev: 5) | 2.9.49 | Working |
Intel PRO/1000 PT ( 82572EI Gigabit Ethernet Controller rev: 6) | 3.13 | Works |
Realtek Semiconductor/ RTL-8169 Gigabit Ethernet x4 (rev: 16) | 3.0-3.11 | Working Extremely reliable, used 4 mounts |
Realtek RTL8111 (10/100/1000Mbit) | 3.10 | Works |
x86 Systems
Model | ROS version | Result |
---|---|---|
Compaq Presario 2282 | 2.9.43 | With 3c905 [Boomerang], no apparent problems |
Dell GX100 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu |
Dell GX240 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu, IDE HDD. |
Dell GX260 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu, IDE HDD. |
Dell GX270 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu. IDE HDD. |
Dell GX280 | 2.9.x - 3.7 | Intel onboard, 2 free pci, Intel cpu, SATA HDD. |
PoweRouter 732 | 2.9 and 3.0 | 7 Intel GigE Interfaces, with Dual-Core 3 Gig Intel Processor |
PowerRouter 2242 | 3.0+ | 4 Xeon Cores, Up to 22 Gigabit Interfaces |
PowerRouter 2282 | 3.0+ | 8 Xeon Cores, Up to 22 Gigabit Interfaces |
Embedded Controllers
Model | ROS version | Result |
---|---|---|
WRAP.1E-2 | 2.9.51, 3.7 | 3 Ethernet, 1 miniPCI, 128 MB - Working |
WRAP.2E | 2.9.51, 3.7, 3.9, 3.10 | 1 Ethernet, 2 MiniPCI, 128 MB - Work fine |
ALIX 2-2 | 2.9.48 | 2 Ethernet, 2 miniPCI - Working |
Adlink cPCI-6770 Low Power Pentium III | 2.9 and 3.0 | CompactPCI CPU Module - Working, excellent performance! |
Advantech PCA-6751 | 2.9.49 | Working |
Soekris 4801-50 | 2.9.48 | 3 Ethernet, 128MB, CF 512MB - Working |
3G cards
Model | ROS version | Result |
---|---|---|
AirPrime/Sierra PC 5220! | v3 | |
AnyData ADU E100A
(aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/1800MHz/CDMA 1x EVDO Rev.A") |
v3.14 | |
AnyData ADU 500A USB
(aka "USB Wireless HSDPA/UMTS 2.1GHz GSM/GPRS/EGPRS 900/1800MHz/CDMA 1x EVDO Rev.A") |
v3.14 | |
Audiovox PC5220 CDMA Dual Band 1XEV-DO PC Card | v3 | |
Huawei E220 USB modem | 3.0rc8 | |
Huawei Mobile Connect Model E620 (3G); | v3 | |
Kyocera KPC650 | v3 | |
Novatel EU740 | v3 | |
Novatel EU870 | v3 | |
Novatel EV620 CDMA/EV-DO | v3 | |
Novatel Merlin ES620 / Merlin ES720 / Ovation U720 | v3 | |
Novatel Merlin ES620 SM Bus | v3 | |
Novatel Merlin S720 (HSDPA); | v3 | |
Novatel Merlin XU870 HSDPA/3G | v3 | |
Novatel U730 (Wireless HSDPA Modem) | v3 | |
Novatel Wireless CDMA card | v3 | |
Option iCON 225 | not supported yet | |
Option Fusion UMTS Quad-GPRS (Vodafone Globetrotter); | v3.4 | |
Option Globetrotter HSDPA USB (aka Teltonika ModemUSB/H7.2 U3G150) | v3 | |
Option Globetrotter GX0201 PCMCIA 3G Card. | not supported yet | |
Option Model GT 3G+ EMEA, (aka Vodafone Mobile Connect Card) | not supported yet. driver not ready | |
Sierra Aircard 595 | v3 | |
Sierra Aircard 595U USB Sprint Card | v3 | |
Sierra Wireless AirCard 580 | v3 | |
Sierra Wireless AirCard 595 | v3 | |
Sierra Wireless AirCard 597E | v3 | |
Sierra Wireless AirCard 597E | v3 | |
Sierra Wireless AirCard 875 | v3 | |
Sierra Wireless AirCard 880 | v3.8 | |
Sierra Wireless AirCard 880 E | v3.8 | |
Sierra Wireless AirCard 881 | v3.8 | |
Sierra Wireless AirCard 881 E | v3.8 | |
Sierra Wireless EM5625 | v3 | |
Sierra Wireless MC5720 | v3 | |
Sierra Wireless MC5720 | v3 | |
Sierra Wireless MC5725 | v3 | |
Sierra Wireless MC8755 | v3 | |
Sierra Wireless MC8755 for Europe | v3 | |
Sierra Wireless MC8765 | v3 | |
Sierra Wireless MC8775 | v3 | |
Sierra Wireless MC8780 | v3.8 | |
Sierra Wireless MC8781 | v3.8 | |
Sierra Wireless MP3G - EVDO | v3.8 | |
Sierra Wireless MP3G - UMTS/HSPA | v3.8 | |
Verizon Express Network PC5220 (AirPrime 5220) | v3 | |
ZTE AC8700 | v3.6 | |
ZTE MF620 / MF622 | v3 | |
ZTE MF620 / MF622 (3G) | v3.6 | |
T-Mobile (Germany) Web´n´Walk Box Micro (Huawei E220) | v3.x | |
Vodafone (Germany) Easybox 2 (Huawei E220) | v3.x | |
O2 (Germany) Surfbox Mini (Huawei E220) | v3.x | |
E-Plus & Base (Germany) USB Minimodem (Huawei E220) | v3.x |
Memory cards
Model | RouterBOARD | Result |
---|---|---|
PQI 4GB 120x HiSpeed | RB600 | Doesnt boot |
2GB Kingston 133x (Elite Pro, code CF/2GB-S2) | RB600 | Works fine! |
4GB Axiz | RB433AH | Works fine out the box |
4GB Kingston | RB433AH | Works fine but needing formatting |
512GB Kingston | RB433AH | Works fine out the box |
1GB Apacer | RB433AH | Works fine |
2GB Kingston | RB433AH | Does not work. Not recognized |
Mini PCI/PCI Adapters
Model | Form factor | Platform | ROS | Result |
---|---|---|---|---|
Alfa AWPCI 085 H | MPCI | RB1xx/RB333/RB4xx/x86 | 2.9&3.x | All just perfect |
TP-Link TL-WN550/551 | PCI | x86 | 2.9&3.x | Perfect 19dB rated, stable at 21 |
TP-Link TL-WN650/651 | PCI | x86 | 2.9&3.x | Perfect 19dB rated, stable at 21. Unstable with compression activated |
D-Link AG530 a/b/g (both rev.A1 and A2) | PCI | x86 | 2.9&3.x | Perfect. Works perfect, in both 2.4 and 5.x GHz |
Senao NL-2511CD EXT2 | PCMCIA | x86&rb230 | only 2.9x tested | Perfect. Just about the most sensitive card i used, in the good sense. Only 11b. |
SMC SMCWPCIT-G | PCI | x86 | 3.x tested | Perfect on A/B/G. |
Wistron DCMA-81 | MPCI | x86,rb | 2.9.xx, 3.xx | Perfect on A/B/G with or without compression. |